Achievements All Teams
Season | Team | Assoc. League | Title | Honours |
---|---|---|---|---|
1979 / 1980 | A | WICKLOW | DIV.4A | CHAMPIONS |
1980 / 1981 | A | WICKLOW | DIV.2B | RUNNERS UP |
1984 / 1985 | A | WICKLOW | DIV 4. | CHAMPIONS |
1985 / 1986 | Y | CARLOW | YOUTH`S | CHAMPIONS |
1986 / 1987 | Y | CARLOW | YOUTH`S | RUNNERS UP |
1986 / 1987 | A | LEINSTER | DIV.3 | CHAMPIONS |
1987 / 1988 | A | LEINSTER | DIV.2A | RUNNERS UP |
1988 / 1989 | U16 | TULLOW TOURNAMENT | U16 | WINNERS |
1989 / 1990 | U16 | TULLOW TOURNAMENT | U16 | WINNERS |
1991 / 1992 | A | CARLOW | DIV.1 | CHAMPIONS |
1991 / 1992 | U17 | CARLOW | U17 CUP | RUNNERS UP |
1992 / 1993 | A | CARLOW | PREM. CUP | WINNERS |
1992 / 1993 | B | CARLOW | DIV.3 | CHAMPIONS |
1992 / 1993 | U9 | CARLOW | U9 CUP | RUNNERS UP |
1992 / 1993 | Y | WICKLOW | YOUTH`S CUP | WINNERS |
1993 / 1994 | U9 | CARLOW | U9 BLITZ | WINNERS |
1993 / 1994 | U10 | CARLOW | U10 CUP | WINNERS |
1993 / 1994 | U10 | CARLOW | U1O DIV. | RUNNERS UP |
1995 / 1996 | U16 | CARLOW | U16 CUP | WINNERS |
1996 / 1997 | B | CARLOW | DIV.3 | CHAMPIONS |
1996 / 1997 | U12 | CARLOW | U 12 DIV. | CHAMPIONS |
1996 / 1997 | U12 | CARLOW | U12 CUP | WINNERS |
1996 / 1997 | U10 | CARLOW | U1O CUP | RUNNERS UP |
1997 / 1998 | A | CARLOW | DIV.1 CUP | WINNERS |
1998 / 1999 | A | CARLOW | DIV.1 CUP | WINNERS |
1998 / 1999 | A | CARLOW | DIV.1 | RUNNERS UP |
1998 / 1999 | B | CARLOW | DIV.3 | CHAMPIONS |
1998 / 1999 | B | CARLOW | DIV.3 CUP | WINNERS |
1999 / 2000 | U16 | CARLOW | U16 DIV. | CHAMPIONS |
2001 / 2002 | A | CARLOW | DIV.1 | CHAMPIONS |
2002 / 2003 | Y | CARLOW | YOUTH`S CUP | RUNNERS UP |
2002 / 2003 | B | CARLOW | DOOLEY MOTORS CUP | RUNNERS UP |
2003 / 2004 | B | CARLOW | DIV.4 | CHAMPIONS |
2003 / 2004 | Y | CARLOW | YOUTH`S DIV. | RUNNERS UP |
2004 / 2005 | W | WEXFORD LEAGUE | DIV.2B | RUNNERS UP |
2005 / 2006 | A | CARLOW | DIV.1 | CHAMPIONS |
2005 / 2006 | W | WEXFORD LEAGUE | DIV.2 CUP | RUNNERS UP |
2007 / 2008 | U15 | CARLOW | U15 CUP | RUNNERS UP |
2008 / 2009 | A | CARLOW | DIV.2 | CHAMPIONS |
2008 / 2009 | A | CARLOW | DIV.2 CUP | WINNERS |
2008 / 2009 | A | CARLOW | MED BAR CUP | WINNERS |
2009 / 2010 | A | CARLOW | DIV. 1 CUP | WINNERS |
2009 / 2010 | A | CARLOW | MED BAR CUP | RUNNERS UP |
2009 / 2010 | W | WEXFORD LEAGUE | DIV.2 | RUNNERS UP |
2009 / 2010 | W | WEXFORD LEAGUE | DIV.2 CUP | WINNERS |
2009 / 2010 | U14 | CARLOW | U14 CUP | RUNNERS UP |
2010 / 2011 | A | CARLOW | DIV.1 | RUNNERS UP |
2010 / 2011 | A | CARLOW | SHIELD | WINNERS |
2010 / 2011 | A | CARLOW | MED BAR CUP | WINNERS |
2011 / 2012 | A | CARLOW | DIV.1 | CHAMPIONS |
2011 / 2012 | A | CARLOW | MED BAR CUP | WINNERS |
2011 / 2012 | W | CARLOW | DIV.1 | CHAMPIONS |
2011 / 2012 | W | CARLOW | CARLOW CUP | RUNNERS UP |
2015 / 2016 | A | CARLOW | 2/3 LEAGUE CUP | WINNERS |
2015 / 2016 | U12 | CARLOW | U12 CUP | RUNNERS UP * |
2016 / 2017 | A | CARLOW | DIV.2 LEAGUE | CHAMPIONS |
2016 / 2017 | W | CARLOW | DIV.2 CUP | RUNNERS UP |
2016 / 2017 | U13 | CARLOW | U13 LEAGUE | CHAMPIONS |
2017 / 2018 | A | CARLOW | DIV.1 CUP | RUNNERS UP |
2017 / 2018 | U14 | CARLOW | U14 C/W CUP | RUNNERS UP |
2018 / 2019 | A | CARLOW | DIV.1 | CHAMPIONS |
2018 / 2019 | A | CARLOW | DIV.1 CUP | WINNERS |
2018 / 2019 | CLUB | CARLOW | CLUB OF THE YEAR | WINNERS |
2019 / 2019 | O35'S | CARLOW | DIV.2 | RUNNERS UP |
2019 / 2019 | O35'S | CARLOW | DIV.2 CUP | WINNERS |
2019 / 2020 | ALL | CANCELLED - COVID | ||
2021 / 2021 | O35'S | CARLOW | DIV.2 | CHAMPIONS |
2021 / 2021 | O35'S | CARLOW | DIV.2 CUP | WINNERS |
2021 / 2022 | A | CARLOW | CARLOW SHIELD | RUNNERS UP |
2021 / 2022 | A | CARLOW | PREMIER CUP | RUNNERS UP |
Code: * = Under FAI Player Development Plan this age group marked * played on a shorter pitch, smaller goals, roll on role off substitutes etc as compared to Under10`s in the early nineties who played on full senior pitches.
C/W Cup = Carlow / Wicklow Cup
2019 / 2020 = CANCELLED - COVID
2021 / 2021 = The summer of 2021 (as the Senior Over 35 league takes place during the summer months)