Grounds
Billie Burke's field
Location | Bough, ¼' km. from Rathvilly's centre on the N 18 road to Baltinglass, right turn up a short lane. |
---|---|
Measurements | Unknown |
Period of Use | One match |
Most Memorable Match | The very first game of soccer in Rathvilly was a friendly against a mixture of players from other clubs which ended in a 1 1 with Bill 'Baa' Byrne scoring the first soccer goal for Rathvilly. |
Present Status | Shortly after the practice match, field was ploughed up for agricultural purposes and remains under pasture. |
Maire and P.J. Dunne's field.
Location | Rathmore, 4 km. on the main Rathvilly to Carlow road R726 with pitch adjacent to road. |
---|---|
Measurements | Unknown |
Period of Use | 1979/80 to 1981/82 |
Most Memorable Match | A toss of a coin brought the Division 4 League play off to Rathvilly on May 11th. 1980. In which Slaney Rovers beat Arklow Celtic in a penalty shoot out. This pitch will always be remembered as the one where Slaney's goalie Alex'Jock' McCall saved three spot kicks to win the title in their debut season. |
Present Status | Under pasture. |
Jimmy Snell's field (No 1)
Location | Knocklishen, 4 km. on the main Rathvilly to Hacketstown road |
---|---|
Measurements | 91 metres by 67 metres |
Period of Use | 1982 to 4th. April 1991. From April 5th. 1999 onwards. |
Most Memorable Match | Was actually an I I draw with neighbours Parkville A on the 30 th. January 2000. Having been promoted from Division One, the previous season, Slaney struggled to adjust to life in the higher division. But when Slaney scored early on, when a wind assisted free kick from Ger 'Baa' Byrne found the back of the net and with Anthony Doyle doing heroics between the sticks that day, a shock looked on the cards but it was not to be as Slaney conceded an o.g. Still it was Slaney's first point of the season, in a game that Parkville needed full points to catch leaders Crettyard at the top of the Premier Division. |
Present Status | Slaney 2nd pitch. |
Sean Doyle's field.
Location | Tobinstown Cross, 6 km from Rathvilly at the crossroads on the main Tullow to Shillelagh road R 725. |
---|---|
Measurements | 95 metres by 53 metres |
Period of Use | 30 th. Sept. 1990 to 91/92 and again in season 1994 / 95 |
Most Memorable Match | The B team's win over Wolfhill A in the Shield on Friday 18 th. August 1991 in the Shield . Goals by Pat 'Figgins' Byrne ,Timmy Kelly and Gabriel Deering, gave the B's, the scalp of Wolfhill A's in Cup Competition - A feat that Slaneys A's never achieved. |
Present Status | Under pasture. |
Larry Byrne's field
Location | Ballybit, 2 km on the main Rathvilly to Tullow road N 81 with pitch adjacent along side road. |
---|---|
Measurements | 91 metres by 59 metres. |
Period of Use | From 7th. April, 1991 onwards - |
Most Memorable Match | 0n September 17'th. 2000 Slaney hosted Rom Star Western in the Leinster Junior Cup. Slaney were out of the blocks early, when Peter 'Baa' Byrne scored after 48 seconds. Two more goals from Mark 'Hose' Ryan and one from Jimmy 'Dud' Byrne put Slaney 4 1 up in what looked like, a comfortable lead but the opposition had other ideas. They never changed their style of one touch football and when near the goals, they let fly and were always dangerous, pulling two goals back to run out of time with the game ending in Slaney's favour in a 4 3 thriller. |
Present Status | Pitch no 1 |
Jimmy Snell's field (No 2)
Location | Knocklishen, 4 km. on the main Rathvilly to Hacketstown road in field next to pitch no 1. |
---|---|
Measurements | 110 metres by 82 metres |
Period of Use | 24'th. January, 1993 to May 1993 |
Most Memorable Match | On 11th April 1993, Slaney A recorded their first and only win over Crettyard A in Cup competition. As only two committee members of the ½ dozen who volunteered to mark out a new pitch, actually turned up, it resulted in a pitch with the size of Wembly. After a scoreless game, Mike 'Baa' Byrne scored the winning penalty in sudden death to win 6 5. Slaney, having overcome one of their bogey teams, went on, to win the Final of the Premier Cup. |
Present Status | Under pasture |
Jimmy Snell's field (No 3)
Location | ½ km from Knocklishen Cross, on the Ticknock road with pitch adjacent to road. |
---|---|
Measurements | 91 metres by 59 metres |
Period of Use | 28'th. March 1999 till April 5'th. 1999. |
Most Memorable Match | The B's christened this pitch with a home win in the Division 3 cup after coming from a goal down to win 2 1 with goals from Stephen Whyte and Mark 'Hose' Ryan in a team that went on to achieve the double in Div. 3. This pitch after only one game, was so cut up, resulting in the A team having to concede home advantage and travel to Parkville in the afternoon in Division One cup, such was the adverse weather conditions. |
Present Status | Under pasture |
Blue Gate Field
Location | 500 meters from dead centre of Rathvilly village |
---|---|
Measurements | 110 Yards x 70 Yards |
Period of Use | 2015 till ... |
Most Memorable Match | Slaney Rovers home pitch no. 8 came about from two interviews taken from a very interesting book by Rathvilly Foroige Club - `A Collection of experiences, stories and memories from life in Rathvilly` - still available for sale in local shops only €10. The first was from Sean Doyle remembering the reformation of Rathvilly G.A.A. Club - "e; the club played matches in different fields in the village that were used as pitches, generously given by the local farmers. They include the following locations; 'Blue Gate' field down the Chapel Lane"e;.....Page 51. And the second interview was from another elder statesman Billy Leonard (who sadly passed away in 2016 ) - "e; down where the waterworks (bottom of `Blue Gate` field ) is now, is where they used to train for the running "e; ....Page 9. In the early 1970's the now defunct Ballyhackett Athletic Club also availed of this land and heldcross country races for both men and women. And no doubt when Rathvilly soccer club- Slaney Rovers AFC - secretary Anthony Byrne gets around to writing his memoirs, he will mention that, when inquiring whether it was possible `to kick a soccer ball about in a field down the `Chapel Lane` - his club was not turned away either. |
Present Status | In use |