League Records A-F
ARDATTIN ATHLETIC FC A - HOME
Season | Team | Assoc. League | Title | Result |
---|
2022 / 2023 | A | CARLOW | DIV.1 | 1 - 1 |
ARDATTIN ATHLETIC FC A - AWAY
Season | Team | Assoc. League | Title | Result |
---|
2022 / 2023 | A | CARLOW | DIV.1 | 0 - 2 |
ATHY A - HOME
Season | Team | Assoc. League | Title | Result |
---|
1989 / 1990 | A | CARLOW | PREMIER | 1 - 3 |
2010 / 2011 | A | CARLOW | DIV.1 | 8 - 0 |
2023 / 2024 | A | CARLOW | DIV.1 | 6 - 3 |
ATHY A - AWAY
Season | Team | Assoc. League | Title | Result |
---|
1989 / 1990 | A | CARLOW | PREMIER | 4 - 1 |
2010 / 2011 | A | CARLOW | DIV.1 | 0 - 4 |
2023 / 2024 | A | CARLOW | DIV.1 | W.O. (W) |
BAGENALSTOWN A - HOME
Season | Team | Assoc. League | Title | Result |
---|
2006 / 2007 | A | CARLOW | PREMIER | 1 - 2 |
2007 / 2008 | A | CARLOW | PREMIER | 0 - 2 |
2022 / 2023 | A | CARLOW | DIV.1 | 1 - 2 |
BAGENALSTOWN A - AWAY
Season | Team | Assoc. League | Title | Result |
---|
2006 / 2007 | A | CARLOW | PREMIER | 2 - 1 |
2007 / 2008 | A | CARLOW | PREMIER | 6 - 3 |
2022 / 2023 | A | CARLOW | DIV.1 | 3 - 1 |
BAGENALSTOWN B - HOME
Season | Team | Assoc. League | Title | Result |
---|
2005 / 2006 | A | CARLOW | DIV.1 | 1 - 0 |
BAGENALSTOWN B - AWAY
Season | Team | Assoc. League | Title | Result |
---|
2005 / 2006 | A | CARLOW | DIV.1 | 0 - 5 |
BALLYMURPHY A - HOME
Season | Team | Assoc. League | Title | Result |
---|
2003 / 2004 | A | CARLOW | DIV.1 | 1 - 2 |
2004 / 2005 | A | CARLOW | DIV.1 | 3 - 9 |
2005 / 2006 | A | CARLOW | DIV.1 | 2 - 1 |
2009 / 2010 | A | CARLOW | DIV.1 | 2 - 0 |
2010 / 2011 | A | CARLOW | DIV.1 | 2 - 3 |
2011 / 2012 | A | CARLOW | DIV.1 | 5 - 3 |
2013 / 2014 | A | CARLOW | DIV.1 | 6 - 2 |
2014 / 2015 | A | CARLOW | DIV.1 | W.O. (L) |
2015 / 2016 | A | CARLOW | DIV.2 | 1 - 2 |
2019 / 2020 | A | CARLOW | PREMIER | 4 - 1 |
2021 / 2022 | A | CARLOW | PREMIER | 3 - 1 |
2023 / 2024 | A | CARLOW | DIV.1 | W.O. (L) |
BALLYMURPHY A - AWAY
Season | Team | Assoc. League | Title | Result |
---|
2003 / 2004 | A | CARLOW | DIV.1 | 3 - 2 |
2004 / 2005 | A | CARLOW | DIV.1 | W.O. (L) |
2005 / 2006 | A | CARLOW | DIV.1 | 4 - 3 |
2009 / 2010 | A | CARLOW | DIV.1 | 1 - 2 |
2010 / 2011 | A | CARLOW | DIV.1 | 1 - 2 |
2011 / 2012 | A | CARLOW | DIV.1 | 4 - 2 |
2013 / 2014 | A | CARLOW | DIV.1 | 1 - 3 |
2014 / 2015 | A | CARLOW | DIV.1 | 3 - 2 |
2015 / 2016 | A | CARLOW | DIV.2 | 5 - 1 |
2019 / 2020 | A | CARLOW | PREMIER | COVID 19 |
2021 / 2022 | A | CARLOW | PREMIER | 2 - 0 |
2023 / 2024 | A | CARLOW | DIV.1 | 1 - 2 |
BALTINGLASS A - HOME
Season | Team | Assoc. League | Title | Result |
---|
1988 / 1989 | A | CARLOW | OLD DIV. ONE | 3 - 4 |
1989 / 1990 | A | CARLOW | PREMIER | 2 - 2 |
1990 / 1991 | A | CARLOW | DIV.1 | 2 - 0 |
1991 / 1992 | A | CARLOW | DIV.1 | 2 - 1 |
1994 / 1995 | A | CARLOW | PREMIER | 2 - 7 |
1996 / 1997 | A | CARLOW | DIV.1 | 2 - 1 |
1997 / 1998 | A | CARLOW | DIV.1 | 2 - 2 |
2000 / 2001 | A | CARLOW | DIV.1 | 1 - 2 |
2008 / 2009 | A | CARLOW | DIV.2 | 3 - 0 |
2017 / 2018 | A | CARLOW | DIV.1 | 4 - 3 |
2018 / 2019 | A | CARLOW | DIV.1 | 5 - 0 |
BALTINGLASS A - AWAY
Season | Team | Assoc. League | Title | Result |
---|
1988 / 1989 | A | CARLOW | OLD DIV. ONE | 4 - 2 |
1989 / 1990 | A | CARLOW | PREMIER | 0 - 3 |
1990 / 1991 | A | CARLOW | DIV.1 | 2 - 1 |
1991 / 1992 | A | CARLOW | DIV.1 | 0 - 4 |
1994 / 1995 | A | CARLOW | PREMIER | 3 - 4 |
1996 / 1997 | A | CARLOW | DIV.1 | 4 - 2 |
1997 / 1998 | A | CARLOW | DIV.1 | 3 - 2 |
2000 / 2001 | A | CARLOW | DIV.1 | W.O. (W) |
2008 / 2009 | A | CARLOW | DIV.2 | 1 - 2 |
Round 3 | A | CARLOW | DIV.2 | 2 - 4 |
2014 / 2015 | A | CARLOW | DIV.1 | 3 - 2 |
2017 / 2018 | A | CARLOW | DIV.1 | 1 - 1 |
2018 / 2019 | A | CARLOW | DIV.1 | 0 - 1 |
BARROW ROVERS A - HOME
Season | Team | Assoc. League | Title | Result |
---|
1990 / 1991 | A | CARLOW | DIV.1 | 2 - 0 |
1991 / 1992 | A | CARLOW | DIV.1 | 1 - 0 |
1994 / 1995 | A | CARLOW | PREMIER | 3 - 3 |
BARROW ROVERS A - AWAY
Season | Team | Assoc. League | Title | Result |
---|
1990 / 1991 | A | CARLOW | DIV.1 | 4 - 2 |
1991 / 1992 | A | CARLOW | DIV.1 | 0 - 1 |
1994 / 1995 | A | CARLOW | PREMIER | 3 - 0 |
BORRIS A - HOME
Season | Team | Assoc. League | Title | Result |
---|
2008 / 2009 | A | CARLOW | DIV.2 | 6 - 1 |
Round 3 | A | CARLOW | DIV.2 | 0 - 0 |
BORRIS A - AWAY
Season | Team | Assoc. League | Title | Result |
---|
2008 / 2009 | A | CARLOW | DIV.2 | 0 - 2 |
BURRIN CELTIC A - HOME
Season | Team | Assoc. League | Title | Result |
---|
1988 / 1989 | A | CARLOW | OLD DIV ONE | 4 - 3 |
1989 / 1990 | A | CARLOW | PREMIER | 1 - 4 |
1999 / 2000 | A | CARLOW | PREMIER | 1 - 2 |
2002 / 2003 | A | CARLOW | PREMIER | 1 - 1 |
2004 / 2005 | A | CARLOW | DIV.1 | 2 - 3 |
2007 / 2008 | A | CARLOW | PREMIER | 4 - 4 |
2010 / 2011 | A | CARLOW | DIV.1 | 2 - 2 |
2011 / 2012 | A | CARLOW | DIV.1 | 8 - 0 |
2015 / 2016 | A | CARLOW | DIV.2 | 3 - 0 |
2016 / 2017 | A | CARLOW | DIV.2 | 1 - 0 |
2023 / 2024 | A | CARLOW | DIV.1 | 1 - 1 |
BURRIN CELTIC A - AWAY
Season | Team | Assoc. League | Title | Result |
---|
1988 / 1989 | A | CARLOW | OLD DIV ONE | 1 - 3 |
1989 / 1990 | A | CARLOW | PREMIER | 2 - 2 |
1999 / 2000 | A | CARLOW | PREMIER | 3 - 1 |
2002 / 2003 | A | CARLOW | PREMIER | 3 - 2 |
2004 / 2005 | A | CARLOW | DIV.1 | 2 - 2 |
2007 / 2008 | A | CARLOW | PREMIER | 1 - 1 |
2010 / 2011 | A | CARLOW | DIV.1 | 0 - 2 |
2011 / 2012 | A | CARLOW | DIV.1 | 0 - 7 |
2014 / 2015 | A | CARLOW | DIV.2 | 3 - 2 |
2015 / 2016 | A | CARLOW | DIV.2 | 0 - 4 |
2016 / 2017 | A | CARLOW | DIV.2 | 3 - 0 |
2023 / 2024 | A | CARLOW | DIV.1 | 4 - 0 |
BURRIN CELTIC B - HOME
Season | Team | Assoc. League | Title | Result |
---|
1990 / 1991 | A | CARLOW | DIV.1 | 5 - 0 |
1991 / 1992 | A | CARLOW | DIV.1 | W.O. (W) |
BURRIN CELTIC B - AWAY
Season | Team | Assoc. League | Title | Result |
---|
1990 / 1991 | A | CARLOW | DIV.1 | 1 - 4 |
1991 / 1992 | A | CARLOW | DIV.1 | 0 - 3 |
CARLOW ROVERS A - HOME
Season | Team | Assoc. League | Title | Result |
---|
2000 / 2001 | A | CARLOW | DIV.1 | 1 - 0 |
2001 / 2002 | A | CARLOW | DIV.1 | 1 - 2 |
2003 / 2004 | A | CARLOW | DIV.1 | 3 - 2 |
2004 / 2005 | A | CARLOW | DIV.1 | 5 - 2 |
CARLOW ROVERS A - AWAY
Season | Team | Assoc. League | Title | Result |
---|
2000 / 2001 | A | CARLOW | DIV.1 | 2 - 5 |
2001 / 2002 | A | CARLOW | DIV.1 | 2 - 3 |
2003 / 2004 | A | CARLOW | DIV.1 | 3 - 5 |
2004 / 2005 | A | CARLOW | DIV.1 | 2 - 2 |
CASTLE RANGERS A - HOME
Season | Team | Assoc. League | Title | Result |
---|
1988 / 1989 | A | CARLOW | OLD DIV. ONE | 1 - 1 |
1989 / 1990 | A | CARLOW | PREMIER | 2 - 1 |
1992 / 1993 | A | CARLOW | PREMIER | 2 - 2 |
1993 / 1994 | A | CARLOW | PREMIER | W.O. (W) |
2000 / 2001 | A | CARLOW | DIV.1 | 4 - 1 |
2001 / 2002 | A | CARLOW | DIV.1 | 3 - 0 |
2006 / 2007 | A | CARLOW | PREMIER | 1 - 1 |
2009 / 2010 | A | CARLOW | DIV.1 | 1 - 2 |
2017 / 2018 | A | CARLOW | DIV.1 | 1 - 1 |
2018 / 2019 | A | CARLOW | DIV.1 | 8 - 0 |
CASTLE RANGERS A - AWAY
Season | Team | Assoc. League | Title | Result |
---|
1988 / 1989 | A | CARLOW | OLD DIV. ONE | 2 - 2 |
1989 / 1990 | A | CARLOW | PREMIER | 2 - 2 |
1992 / 1993 | A | CARLOW | PREMIER | 3 - 1 |
1993 / 1994 | A | CARLOW | PREMIER | 1 - 2 |
2000 / 2001 | A | CARLOW | DIV.1 | 1 - 4 |
2001 / 2002 | A | CARLOW | DIV.1 | 1 - 1 |
2006 / 2007 | A | CARLOW | PREMIER | 2 - 5 |
2009 / 2010 | A | CARLOW | DIV.1 | 1 - 0 |
2017 / 2018 | A | CARLOW | DIV.1 | 4 - 2 |
2018 / 2019 | A | CARLOW | DIV.1 | 1 - 8 |
CELTIC STARS A - HOME
Season | Team | Assoc. League | Title | Result |
---|
2018 / 2019 | A | CARLOW | DIV.1 | 0 - 1 |
CELTIC STARS A - AWAY
Season | Team | Assoc. League | Title | Result |
---|
2014 / 2015 | A | CARLOW | DIV.1 | 4 - 2 |
2018 / 2019 | A | CARLOW | DIV.1 | 2 - 2 |
CLONEGAL A - HOME
Season | Team | Assoc. League | Title | Result |
---|
1989 / 1990 | A | CARLOW | PREMIER | 3 - 0 |
CLONEGAL A - AWAY
Season | Team | Assoc. League | Title | Result |
---|
1989 / 1990 | A | CARLOW | PREMIER | 4 - 0 |
CRAAN UNITED A - HOME
Season | Team | Assoc. League | Title | Result |
---|
1989 / 1990 | A | CARLOW | OLD DIV ONE | 0 - 3 |
1992 / 1993 | A | CARLOW | PREMIER | 3 - 4 |
1993 / 1994 | A | CARLOW | PREMIER | 0 - 1 |
1994 / 1995 | A | CARLOW | PREMIER | 2 - 1 |
CRAAN UNITED A - AWAY
Season | Team | Assoc. League | Title | Result |
---|
1989 / 1990 | A | CARLOW | OLD DIV ONE | 0 - 3 |
1992 / 1993 | A | CARLOW | PREMIER | 3 - 4 |
1993 / 1994 | A | CARLOW | PREMIER | 0 - 1 |
1994 / 1995 | A | CARLOW | PREMIER | 2 - 1 |
CRANN UNITED A - AWAY
Season | Team | Assoc. League | Title | Result |
---|
1989 / 1990 | A | CARLOW | OLD DIV ONE | 3 - 1 |
1992 / 1993 | A | CARLOW | PREMIER | 1 - 2 |
1993 / 1994 | A | CARLOW | PREMIER | W.O. (L) |
1994 / 1995 | A | CARLOW | PREMIER | 2 - 3 |
CRETTYARD B - HOME
Season | Team | Assoc. League | Title | Result |
---|
1997 / 1998 | A | CARLOW | DIV.1 | 7 - 2 |
1998 / 1999 | A | CARLOW | DIV.1 | 2 - 2 |
2000 / 2001 | A | CARLOW | DIV.1 | 1 - 0 |
2001 / 2002 | A | CARLOW | DIV.1 | 5 - 1 |
2003 / 2004 | A | CARLOW | DIV.1 | 3 - 0 |
2004 / 2005 | A | CARLOW | DIV.1 | 0 - 6 |
2005 / 2006 | A | CARLOW | DIV.1 | 0 - 2 |
2009 / 2010 | A | CARLOW | DIV.1 | 3 - 1 |
2010 / 2011 | A | CARLOW | DIV.1 | 4 - 2 |
2013 / 2014 | A | CARLOW | DIV.1 | 2 - 3 |
2017 / 2018 | A | CARLOW | DIV.1 | 5 - 0 |
2018 / 2019 | A | CARLOW | DIV.1 | 3 - 2 |
2022 / 2023 | A | CARLOW | DIV.1 | 3 - 2 |
2023 / 2024 | A | CARLOW | DIV.1 | 5 - 2 |
CRETTYARD B - AWAY
Season | Team | Assoc. League | Title | Result |
---|
1997 / 1998 | A | CARLOW | DIV.1 | 4 - 4 |
1998 / 1999 | A | CARLOW | DIV.1 | 2 - 2 |
2000 / 2001 | A | CARLOW | DIV.1 | 1 - 1 |
2001 / 2002 | A | CARLOW | DIV.1 | 3 - 4 |
2003 / 2004 | A | CARLOW | DIV.1 | 0 - 2 |
2004 / 2005 | A | CARLOW | DIV.1 | W.O. (L) |
2005 / 2006 | A | CARLOW | DIV.1 | 0 - 4 |
2009 / 2010 | A | CARLOW | DIV.1 | 1 - 0 |
2010 / 2011 | A | CARLOW | DIV.1 | 2 - 3 |
2013 / 2014 | A | CARLOW | DIV.1 | 6 - 2 |
2014 / 2015 | A | CARLOW | DIV.1 | 3 - 1 |
2017 / 2018 | A | CARLOW | DIV.1 | 0 - 3 |
2018 / 2019 | A | CARLOW | DIV.1 | W.O.(W) |
2022 / 2023 | A | CARLOW | DIV.1 | 2 - 3 |
2023 / 2024 | A | CARLOW | DIV.1 | 0 - 2 |
CRETTYARD UNITED A - HOME
Season | Team | Assoc. League | Title | Result |
---|
1991 / 1992 | A | CARLOW | DIV.1 | 2 - 0 |
1992 / 1993 | A | CARLOW | PREMIER | 2 - 0 |
1993 / 1994 | A | CARLOW | PREMIER | 1 - 2 |
1994 / 1995 | A | CARLOW | PREMIER | 0 - 4 |
1999 / 2000 | A | CARLOW | PREMIER | 0 - 7 |
2002 / 2003 | A | CARLOW | PREMIER | 2 - 3 |
2006 / 2007 | A | CARLOW | PREMIER | 0 - 2 |
2007 / 2008 | A | CARLOW | PREMIER | 2 - 7 |
2019 / 2020 | A | CARLOW | PREMIER | 2 - 0 |
2021 / 2022 | A | CARLOW | PREMIER | 4 - 0 |
CRETTYARD UNITED A - AWAY
Season | Team | Assoc. League | Title | Result |
---|
1991 / 1992 | A | CARLOW | DIV.1 | 1 - 4 |
1992 / 1993 | A | CARLOW | PREMIER | 5 - 1 |
1993 / 1994 | A | CARLOW | PREMIER | 4 - 1 |
1994 / 1995 | A | CARLOW | PREMIER | 3 - 0 |
1999 / 2000 | A | CARLOW | PREMIER | W.O. (L) |
2002 / 2003 | A | CARLOW | PREMIER | 9 - 0 |
2006 / 2007 | A | CARLOW | PREMIER | 6 - 0 |
2007 / 2008 | A | CARLOW | PREMIER | W.O. (L) |
2019 / 2020 | A | CARLOW | PREMIER | COVID 19 |
2021 / 2022 | A | CARLOW | PREMIER | W.O. (L) |
DERRY ROVERS A - HOME
Season | Team | Assoc. League | Title | Result |
---|
2001 / 2002 | A | CARLOW | DIV.1 | 4 - 0 |
2003 / 2004 | A | CARLOW | DIV.1 | 5 - 1 |
2004 / 2005 | A | CARLOW | DIV.1 | 3 - 6 |
2005 / 2006 | A | CARLOW | DIV.1 | 3 - 1 |
2011 / 2012 | A | CARLOW | DIV.1 | 3 - 0 |
DERRY ROVERS A - AWAY
Season | Team | Assoc. League | Title | Result |
---|
2001 / 2002 | A | CARLOW | DIV.1 | 6 - 5 |
2003 / 2004 | A | CARLOW | DIV.1 | 1 - 3 |
2004 / 2005 | A | CARLOW | DIV.1 | 5 - 2 |
2005 / 2006 | A | CARLOW | DIV.1 | 0 - 5 |
2011 / 2012 | A | CARLOW | DIV.1 | 2 - 4 |
DOLMEN CELTIC A - HOME
Season | Team | Assoc. League | Title | Result |
---|
2016 / 2017 | A | CARLOW | DIV.2 | 4 - 2 |
2017 / 2018 | A | CARLOW | DIV.1 | 1 - 4 |
2019 / 2020 | A | CARLOW | PREMIER | 3 - 1 |
2021 / 2022 | A | CARLOW | PREMIER | 1 - 0 |
2023 / 2024 | A | CARLOW | DIV.1 | 3 - 1 |
DOLMEN CELTIC A - AWAY
Season | Team | Assoc. League | Title | Result |
---|
2016 / 2017 | A | CARLOW | DIV.1 | 1 - 2 |
2017 / 2018 | A | CARLOW | DIV.1 | 3 - 2 |
2019 / 2020 | A | CARLOW | PREMIER | 1 - 2 |
2021 / 2022 | A | CARLOW | PREMIER | 2 - 3 |
2023 / 2024 | A | CARLOW | DIV.1 | 7 - 0 |
DOLMEN CELTIC B - HOME
Season | Team | Assoc. League | Title | Result |
---|
2022 / 2023 | A | CARLOW | DIV.1 | 3 - 1 |
DOLMEN CELTIC B - AWAY
Season | Team | Assoc. League | Title | Result |
---|
2022 / 2023 | A | CARLOW | DIV.1 | 2 - 3 |
W.O. = Walk Over.
W.O.(W) = Walk Over received = Win.
W.O.(L) Walk Over given = Lost. Covid 19 = Season not completed due to outbreak.