League Records G-L
GRANGE A - HOME
Season | Team | Assoc. League | Title | Result |
---|
2008 / 2009 | A | CARLOW | DIV.2 | 0 - 0 |
2009 / 2010 | A | CARLOW | DIV.1 | 2 - 1 |
2013 / 2014 | A | CARLOW | DIV.1 | 1 - 0 |
GRANGE A - AWAY
Season | Team | Assoc. League | Title | Result |
---|
2008 / 2009 | A | CARLOW | DIV.2 | 3 - 3 |
Round 3 | A | CARLOW | DIV.2 | 2 - 3 |
2009 / 2010 | A | CARLOW | DIV.1 | 3 - 4 |
2013 / 2014 | A | CARLOW | DIV.1 | 0 - 5 |
GROVE WANDERERS A - HOME
Season | Team | Assoc. League | Title | Result |
---|
1990 / 1991 | A | CARLOW | DIV.1 | 7 - 2 |
GROVE WANDERERS A - AWAY
Season | Team | Assoc. League | Title | Result |
---|
1990 / 1991 | A | CARLOW | DIV.1 | 2 - 3 |
HACKETSTOWN UNITED A - AWAY
Season | Team | Assoc. League | Title | Result |
---|
1992 / 1993 | A | CARLOW | PREMIER | 3 - 3 |
1993 / 1994 | A | CARLOW | PREMIER | 2 - 1 |
1994 / 1995 | A | CARLOW | PREMIER | W.O. (L) |
1996 / 1997 | A | CARLOW | DIV.1 | 1 - 0 |
1997 / 1998 | A | CARLOW | DIV.1 | 1 - 1 |
1998 / 1999 | A | CARLOW | DIV.1 | 1 - 1 |
1999 / 2000 | A | CARLOW | PREMIER | 2 - 0 |
2000 / 2001 | A | CARLOW | DIV.1 | 1 - 4 |
2015 / 2016 | A | CARLOW | DIV.2 | 2 - 3 |
HACKETSTOWN UNITED A - HOME
Season | Team | Assoc. League | Title | Result |
---|
1992 / 1993 | A | CARLOW | PREMIER | 3 - 1 |
1993 / 1994 | A | CARLOW | PREMIER | 1 - 2 |
1994 / 1995 | A | CARLOW | PREMIER | 7 - 1 |
1996 / 1997 | A | CARLOW | DIV.1 | 3 - 2 |
1997 / 1998 | A | CARLOW | DIV.1 | 5 - 3 |
1998 / 1999 | A | CARLOW | DIV.1 | 1 - 0 |
1999 / 2000 | A | CARLOW | PREMIER | 0 - 1 |
2000 / 2001 | A | CARLOW | DIV.1 | 3 - 2 |
2015 / 2016 | A | CARLOW | DIV.2 | 0 - 1 |
HANOVER HARPS A - HOME
Season | Team | Assoc. League | Title | Result |
---|
1998 / 1999 | A | CARLOW | DIV.1 | 5 - 1 |
1999 / 2000 | A | CARLOW | PREMIER | 1 - 2 |
2002 / 2003 | A | CARLOW | PREMIER | 2 - 2 |
2004 / 2005 | A | CARLOW | DIV.1 | 4 - 4 |
2005 / 2006 | A | CARLOW | DIV.1 | 4 - 1 |
2006 / 2007 | A | CARLOW | PREMIER | 3 - 4 |
2007 / 2008 | A | CARLOW | PREMIER | 0 - 2 |
2019 / 2020 | A | CARLOW | PREMIER | 2 - 2 |
2021 / 2022 | A | CARLOW | PREMIER | 0 - 2 |
HANOVER HARPS A - AWAY
Season | Team | Assoc. League | Title | Result |
---|
1998 / 1999 | A | CARLOW | DIV.1 | 2 - 0 |
1998 / 1999 | A | CARLOW | Runners up Play off | 2 - 2 / 3 - 5 (P) |
1999 / 2000 | A | CARLOW | PREMIER | 5 - 1 |
2002 / 2003 | A | CARLOW | PREMIER | 3 - 3 |
2004 / 2005 | A | CARLOW | DIV.1 | 1 - 0 |
2005 / 2006 | A | CARLOW | DIV.1 | 0 - 2 |
2006 / 2007 | A | CARLOW | PREMIER | 1 - 4 |
2007 / 2008 | A | CARLOW | PREMIER | 1 - 0 |
2019 / 2020 | A | CARLOW | PREMIER | 3 - 1 |
2021 / 2022 | A | CARLOW | PREMIER | 3 - 2 |
HANOVER HARPS B - HOME
Season | Team | Assoc. League | Title | Result |
---|
2004 / 2005 | A | CARLOW | DIV.1 | 4 - 4 |
2005 / 2006 | A | CARLOW | DIV.1 | 4 - 1 |
2017 / 2018 | A | CARLOW | DIV.1 | 4 - 1 |
HANOVER HARPS B - AWAY
Season | Team | Assoc. League | Title | Result |
---|
2004 / 2005 | A | CARLOW | DIV.1 | 1 - 0 |
2005 / 2006 | A | CARLOW | DIV.1 | 0 - 2 |
2017 / 2018 | A | CARLOW | DIV.1 | W.O. (W) |
HARPS A - HOME
Season | Team | Assoc. League | Title | Result |
---|
1996 / 1997 | A | CARLOW | DIV.1 | 1 - 0 |
1997 / 1998 | A | CARLOW | DIV.1 | 2 - 2 |
1999 / 2000 | A | CARLOW | PREMIER | 0 - 4 |
HARPS A - AWAY
Season | Team | Assoc. League | Title | Result |
---|
1996 / 1997 | A | CARLOW | DIV.1 | 1 - 0 |
1997 / 1998 | A | CARLOW | DIV.1 | 2 - 2 |
1999 / 2000 | A | CARLOW | PREMIER | 5 - 0 |
KERNANSTOWN A - HOME
Season | Team | Assoc. League | Title | Result |
---|
1990 / 1991 | A | CARLOW | DIV.1 | 6 - 3 |
1991 / 1992 | A | CARLOW | DIV.1 | 1 - 0 |
KERNANSTOWN A - AWAY
Season | Team | Assoc. League | Title | Result |
---|
1990 / 1991 | A | CARLOW | DIV.1 | 0 - 5 |
1991 / 1992 | A | CARLOW | DIV.1 | 0 - 5 |
KILLESHIN A - HOME
Season | Team | Assoc. League | Title | Result |
---|
1990 / 1991 | A | CARLOW | DIV.1 | 2 - 0 |
1992 / 1993 | A | CARLOW | PREMIER | 1 - 0 |
1993 / 1994 | A | CARLOW | PREMIER | 2 - 3 |
1994 / 1995 | A | CARLOW | PREMIER | 3 - 4 |
1999 / 2000 | A | CARLOW | PREMIER | 1 - 3 |
2002 / 2003 | A | CARLOW | PREMIER | 1 - 1 |
2006 / 2007 | A | CARLOW | PREMIER | 4 - 1 |
2007 / 2008 | A | CARLOW | PREMIER | 4 - 2 |
2009 / 2010 | A | CARLOW | DIV.1 | 3 - 0 |
2019 / 2020 | A | CARLOW | PREMIER | 3 - 3 |
2021 / 2022 | A | CARLOW | PREMIER | 4 - 1 |
KILLESHIN A - AWAY
Season | Team | Assoc. League | Title | Result |
---|
1990 / 1991 | A | CARLOW | DIV.1 | 1 - 1 |
1992 / 1993 | A | CARLOW | PREMIER | 4 - 0 |
1993 / 1994 | A | CARLOW | PREMIER | 4 - 2 |
1994 / 1995 | A | CARLOW | PREMIER | 3 - 3 |
1999 / 2000 | A | CARLOW | PREMIER | 3 - 1 |
2002 / 2003 | A | CARLOW | PREMIER | 4 - 3 |
2006 / 2007 | A | CARLOW | PREMIER | 6 - 2 |
2007 / 2008 | A | CARLOW | PREMIER | 3 - 0 |
2009 / 2010 | A | CARLOW | DIV.1 | 1 - 2 |
2019 / 2020 | A | CARLOW | PREMIER | 0 - 1 |
2021 / 2022 | A | CARLOW | PREMIER | 0 - 5 |
KILLOUGHTERANE A - HOME
Season | Team | Assoc. League | Title | Result |
---|
1990 / 1991 | A | CARLOW | DIV.1 | 2 - 2 |
1991 / 1992 | A | CARLOW | DIV.1 | 9 - 2 |
1996 / 1997 | A | CARLOW | DIV.1 | 4 - 0 |
1998 / 1999 | A | CARLOW | DIV.1 | 1 - 1 |
KILLOUGHTERANE A - AWAY
Season | Team | Assoc. League | Title | Result |
---|
1990 / 1991 | A | CARLOW | DIV.1 | 2 - 1 |
1991 / 1992 | A | CARLOW | DIV.1 | 0 - 1 |
1996 / 1997 | A | CARLOW | DIV.1 | 1 - 3 |
1998 / 1999 | A | CARLOW | DIV.1 | 2 - 3 |
KILREE CELTIC A - HOME
Season | Team | Assoc. League | Title | Result |
---|
2012 / 2013 | A | CARLOW | PREMIER | 4 - 1 |
2013 / 2014 | A | CARLOW | DIV.1 | 1 - 4 |
2014 / 2015 | A | CARLOW | DIV.1 | 5 - 0 |
2015 / 2016 | A | CARLOW | DIV.2 | W.O. (W) |
2016 / 2017 | A | CARLOW | DIV.1 | 2 - 1 |
2018 / 2019 | A | CARLOW | DIV.1 | 2 - 0 |
2021 / 2022 | A | CARLOW | PREMIER | 2 - 2 |
KILREE CELTIC A - AWAY
Season | Team | Assoc. League | Title | Result |
---|
2012 / 2013 | A | CARLOW | PREMIER | 0 - 5 |
2013 / 2014 | A | CARLOW | DIV.1 | 2 - 3 |
2014 / 2015 | A | CARLOW | DIV.2 | W.O. (L) |
2015 / 2016 | A | CARLOW | DIV.2 | 9 - 1 |
2016 / 2017 | A | CARLOW | DIV.2 | 1 - 1 |
2018 / 2019 | A | CARLOW | DIV.2 | 2 - 2 |
2021 / 2022 | A | CARLOW | PREMIER | 4 - 2 |
LEIGHLIN UNITED A - HOME
Season | Team | Assoc. League | Title | Result |
---|
1988 / 1989 | A | CARLOW | OLD DIV. ONE | 3 - 1 |
1989 / 1990 | A | CARLOW | PREMIER | 0 - 2 |
1990 / 1991 | A | CARLOW | DIV.1 | 4 - 2 |
1991 / 1992 | A | CARLOW | DIV.1 | 2 - 1 |
LEIGHLIN UNITED A - AWAY
Season | Team | Assoc. League | Title | Result |
---|
1988 / 1989 | A | CARLOW | OLD DIV. ONE | 3 - 3 |
1989 / 1990 | A | CARLOW | PREMIER | 2 - 4 |
1990 / 1991 | A | CARLOW | DIV.1 | 2 - 5 |
1991 / 1992 | A | CARLOW | DIV.1 | 3 - 3 |
W.O. = Walk Over.
W.O.(W) = Walk Over received = Win.
W.O.(L) Walk Over given = Lost. Covid 19 = Season not completed due to outbreak.