League Records S-Z
SPINK A - HOME
Season | Team | Assoc. League | Title | Result |
---|
2003 / 2004 | A | CARLOW | DIV.1 | 1 - 3 |
SPINK A - AWAY
Season | Team | Assoc. League | Title | Result |
---|
2003 / 2004 | A | CARLOW | DIV.1 | W.O. (W) |
ST. ANNES A - HOME
Season | Team | Assoc. League | Title | Result |
---|
1991 / 1992 | A | CARLOW | DIV.1 | W.O. (W) |
1994 / 1995 | A | CARLOW | PREMIER | 2 - 5 |
2009 / 2010 | A | CARLOW | DIV.1 | 2 - 2 |
2010 / 2011 | A | CARLOW | DIV.1 | 1 - 0 |
2011 / 2012 | A | CARLOW | DIV.1 | W.O. (W) |
2015 / 2016 | A | CARLOW | DIV.2 | 5 - 0 |
2016 / 2017 | A | CARLOW | DIV.2 | 3 - 0 |
2018 / 2019 | A | CARLOW | DIV.1 | 8 - 0 |
ST. ANNES A - AWAY
Season | Team | Assoc. League | Title | Result |
---|
1991 / 1992 | A | CARLOW | DIV.1 | 2 - 3 |
1994 / 1995 | A | CARLOW | PREMIER | 7 - 0 |
2009 / 2010 | A | CARLOW | DIV.1 | 3 - 1 |
2010 / 2011 | A | CARLOW | DIV.1 | 2 - 3 |
2011 / 2012 | A | CARLOW | DIV.1 | 1 - 5 |
2015 / 2016 | A | CARLOW | DIV.2 | 0 - 1 |
2016 / 2017 | A | CARLOW | DIV.2 | 3 - 2 |
2018 / 2019 | A | CARLOW | DIV.1 | 1 - 8 |
ST. FIACCS A - HOME
Season | Team | Assoc. League | Title | Result |
---|
2007 / 2008 | A | CARLOW | PREMIER | 5 - 4 |
2009 / 2010 | A | CARLOW | DIV.1 | 1 - 1 |
2010 / 2011 | A | CARLOW | DIV.1 | 2 - 2 |
2011 / 2012 | A | CARLOW | DIV.1 | 3 - 1 |
2023 / 2024 | A | CARLOW | DIV.1 | 0 - 2 |
ST. FIACCS A - AWAY
Season | Team | Assoc. League | Title | Result |
---|
2007 / 2008 | A | CARLOW | PREMIER | 3 - 2 |
2009 / 2010 | A | CARLOW | DIV.1 | 1 - 0 |
2010 / 2011 | A | CARLOW | DIV.1 | 1 - 1 |
2011 / 2012 | A | CARLOW | DIV.1 | 0 - 1 |
2023 / 2024 | A | CARLOW | DIV.1 | 1 - 3 |
ST. JOSEPH`S A - HOME
Season | Team | Assoc. League | Title | Result |
---|
2008 / 2009 | A | CARLOW | DIV.2 | 3 - 1 |
Round 3 | A | CARLOW | DIV.2 | 4 - 2 |
2015 / 2016 | A | CARLOW | DIV.2 | W.O. (W) |
2016 / 2017 | A | CARLOW | DIV.2 | W.O. (W) |
2022 / 2023 | A | CARLOW | DIV.1 | 3 - 2 |
ST. JOSEPH`S A - AWAY
Season | Team | Assoc. League | Title | Result |
---|
2008 / 2009 | A | CARLOW | DIV.2 | 1 - 3 |
2015 / 2016 | A | CARLOW | DIV.2 | 1 - 1 |
2016 / 2017 | A | CARLOW | DIV.2 | 1 - 8 |
2022 / 2023 | A | CARLOW | DIV.1 | W.O. (W) |
ST. KILLIANS A - HOME
Season | Team | Assoc. League | Title | Result |
---|
1988 / 1989 | A | CARLOW | OLD DIV ONE | 1 - 2 |
1989 / 1990 | A | CARLOW | PREMIER | 5 - 1 |
1992 / 1993 | A | CARLOW | PREMIER | 3 - 4 |
ST. KILLIANS A - AWAY
Season | Team | Assoc. League | Title | Result |
---|
1988 / 1989 | A | CARLOW | OLD DIV ONE | 2 - 2 |
1989 / 1990 | A | CARLOW | PREMIER | 5 - 0 |
1992 / 1993 | A | CARLOW | PREMIER | 1 - 1 |
ST. PATS B - HOME
Season | Team | Assoc. League | Title | Result |
---|
1990 / 1991 | A | CARLOW | DIV.1 | 1 - 2 |
2015 / 2016 | A | CARLOW | DIV.2 | W.O. (W) |
2022 / 2023 | A | CARLOW | DIV.1 | 4 - 2 |
2023 / 2024 | A | CARLOW | DIV.1 | 2 - 3 |
ST. PATS B - AWAY
Season | Team | Assoc. League | Title | Result |
---|
1990 / 1991 | A | CARLOW | DIV.1 | 2 - 3 |
2015 / 2016 | A | CARLOW | DIV.2 | 1 - 2 |
2022 / 2023 | A | CARLOW | DIV.1 | 1 - 3 |
2023 / 2024 | A | CARLOW | DIV.1 | 3 - 3 |
ST. PATS BOYS A - HOME
Season | Team | Assoc. League | Title | Result |
---|
1989 / 1990 | A | CARLOW | PREMIER | 1 - 1 |
1999 / 2000 | A | CARLOW | PREMIER | 1 - 1 |
2002 / 2003 | A | CARLOW | PREMIER | 1 - 4 |
2006 / 2007 | A | CARLOW | PREMIER | 2 - 1 |
2019 / 2020 | A | CARLOW | PREMIER | COVID 19 |
2021 / 2022 | A | CARLOW | PREMIER | 4 - 0 |
ST. PATS BOYS A - AWAY
Season | Team | Assoc. League | Title | Result |
---|
1989 / 1990 | A | CARLOW | PREMIER | 5 - 1 |
1999 / 2000 | A | CARLOW | PREMIER | 5 - 0 |
2002 / 2003 | A | CARLOW | PREMIER | 3 - 1 |
2006 / 2007 | A | CARLOW | PREMIER | 1 - 0 |
2019 / 2020 | A | CARLOW | PREMIER | 1 - 0 |
2021 / 2022 | A | CARLOW | PREMIER | 0 - 3 |
STRADBALLY A - HOME
Season | Team | Assoc. League | Title | Result |
---|
1990 / 1991 | A | CARLOW | DIV.1 | 0 - 1 |
1996 / 1997 | A | CARLOW | DIV.1 | W.O. (W) |
1997 / 1998 | A | CARLOW | DIV.1 | W.O. (W) |
2000 / 2001 | A | CARLOW | DIV.1 | 4 - 3 |
2001 / 2002 | A | CARLOW | DIV.1 | 3 - 2 |
STRADBALLY A - AWAY
Season | Team | Assoc. League | Title | Result |
---|
1990 / 1991 | A | CARLOW | DIV.1 | 2 - 1 |
1996 / 1997 | A | CARLOW | DIV.1 | 2 - 2 |
1997 / 1998 | A | CARLOW | DIV.1 | 2 - 2 |
2000 / 2001 | A | CARLOW | DIV.1 | 3 - 2 |
2001 / 2002 | A | CARLOW | DIV.1 | 5 - 1 |
STRETFORD UNITED A - HOME
Season | Team | Assoc. League | Title | Result |
---|
1988 / 1989 | A | CARLOW | OLD DIV. ONE | 3 - 2 |
1989 / 1990 | A | CARLOW | PREMIER | 3 - 1 |
1992 / 1993 | A | CARLOW | PREMIER | 1 - 2 |
1993 / 1994 | A | CARLOW | PREMIER | 5 - 4 |
1994 / 1995 | A | CARLOW | PREMIER | 3 - 3 |
1999 / 2000 | A | CARLOW | PREMIER | 0 - 3 |
2002 / 2003 | A | CARLOW | PREMIER | 1 - 6 |
2006 / 2007 | A | CARLOW | PREMIER | 1 - 3 |
2007 / 2008 | A | CARLOW | PREMIER | 1 - 2 |
STRETFORD UNITED A - AWAY
Season | Team | Assoc. League | Title | Result |
---|
1988 / 1989 | A | CARLOW | OLD DIV. ONE | 1 - 2 |
1989 / 1990 | A | CARLOW | PREMIER | 1 - 0 |
1992 / 1993 | A | CARLOW | PREMIER | 1 - 1 |
1993 / 1994 | A | CARLOW | PREMIER | 6 - 3 |
1994 / 1995 | A | CARLOW | PREMIER | 2 - 1 |
1999 / 2000 | A | CARLOW | PREMIER | 6 - 0 |
2002 / 2003 | A | CARLOW | PREMIER | 1 - 1 |
2006 / 2007 | A | CARLOW | PREMIER | 2 - 0 |
2007 / 2008 | A | CARLOW | PREMIER | 6 - 0 |
SWEENEY RANGERS A - HOME
Season | Team | Assoc. League | Title | Result |
---|
1988 / 1989 | A | CARLOW | OLD DIV ONE | 2 - 3 |
1989 / 1990 | A | CARLOW | PREMIER | 1 - 5 |
SWEENEY RANGERS A - AWAY
Season | Team | Assoc. League | Title | Result |
---|
1988 / 1989 | A | CARLOW | OLD DIV ONE | 3 - 0 |
1989 / 1990 | A | CARLOW | PREMIER | 6 - 0 |
TOWN CELTIC A - away
Season | Team | Assoc. League | Title | Result |
---|
1996 / 1997 | A | CARLOW | DIV.1 | W.O. (L) |
1997 / 1998 | A | CARLOW | DIV.1 | 2 - 0 |
1998 / 1999 | A | CARLOW | DIV.1 | 1 - 2 |
2000 / 2001 | A | CARLOW | DIV.1 | 3 - 1 |
2001 / 2002 | A | CARLOW | DIV.1 | 0 - 2 |
TOWN CELTIC A - HOME
Season | Team | Assoc. League | Title | Result |
---|
1996 / 1997 | A | CARLOW | DIV.1 | 3 - 1 |
1997 / 1998 | A | CARLOW | DIV.1 | 4 - 0 |
1998 / 1999 | A | CARLOW | DIV.1 | 6 - 0 |
2000 / 2001 | A | CARLOW | DIV.1 | 0 - 3 |
2001 / 2002 | A | CARLOW | DIV.1 | 3 - 2 |
TULLOW TOWN A - HOME
Season | Team | Assoc. League | Title | Result |
---|
1996 / 1997 | A | CARLOW | DIV.1 | 5 - 1 |
TULLOW TOWN A - AWAY
Season | Team | Assoc. League | Title | Result |
---|
1996 / 1997 | A | CARLOW | DIV.1 | 2 - 3 |
VALE WANDERERS A - HOME
Season | Team | Assoc. League | Title | Result |
---|
2017 / 2018 | A | CARLOW | DIV.1 | 2 - 1 |
2018 / 2019 | A | CARLOW | DIV.1 | 3 - 2 |
VALE WANDERERS A - AWAY
Season | Team | Assoc. League | Title | Result |
---|
2017 / 2018 | A | CARLOW | DIV.1 | 2 - 2 |
2018 / 2019 | A | CARLOW | DIV.1 | 1 - 4 |
VILLAGE FC A - HOME
Season | Team | Assoc. League | Title | Result |
---|
2013 / 2014 | A | CARLOW | DIV.1 | 1 - 1 |
2016 / 2017 | A | CARLOW | DIV.2 | 2 - 1 |
VILLAGE FC A - AWAY
Season | Team | Assoc. League | Title | Result |
---|
2013 / 2014 | A | CARLOW | DIV.1 | 0 - 4 |
2016 / 2017 | A | CARLOW | DIV.2 | 0 - 2 |
WALKERSTOWN A - HOME
Season | Team | Assoc. League | Title | Result |
---|
1992 / 1993 | A | CARLOW | PREMIER | 1 - 2 |
1993 / 1994 | A | CARLOW | PREMIER | 3 - 3 |
1994 / 1995 | A | CARLOW | PREMIER | 1 - 6 |
WALKERSTOWN A - AWAY
Season | Team | Assoc. League | Title | Result |
---|
1992 / 1993 | A | CARLOW | PREMIER | 6 - 1 |
1993 / 1994 | A | CARLOW | PREMIER | 3 - 1 |
1994 / 1995 | A | CARLOW | PREMIER | 9 - 2 |
WOLFHILL A - HOME
Season | Team | Assoc. League | Title | Result |
---|
1993 / 1994 | A | CARLOW | PREMIER | 1 - 3 |
1994 / 1995 | A | CARLOW | PREMIER | 1 - 3 |
2000 / 2001 | A | CARLOW | DIV.1 | 3 - 1 |
2001 / 2002 | A | CARLOW | DIV.1 | 3 - 2 |
2002 / 2003 | A | CARLOW | PREMIER | 0 - 2 |
2010 / 2011 | A | CARLOW | DIV.1 | 3 - 1 |
2011 / 2012 | A | CARLOW | DIV.1 | W.O. (W) |
2013 / 2014 | A | CARLOW | DIV.1 | 4 - 1 |
2014 / 2015 | A | CARLOW | DIV.1 | 2 - 2 |
WOLFHILL A - AWAY
Season | Team | Assoc. League | Title | Result |
---|
1993 / 1994 | A | CARLOW | PREMIER | W.O. (L) |
1994 / 1995 | A | CARLOW | PREMIER | 4 - 0 |
2000 / 2001 | A | CARLOW | DIV.1 | 0 - 0 |
2001 / 2002 | A | CARLOW | DIV.1 | 0 - 1 |
2002 / 2003 | A | CARLOW | PREMIER | 8 - 2 |
2010 / 2011 | A | CARLOW | DIV.1 | 0 - 4 |
2011 / 2012 | A | CARLOW | DIV.1 | 0 - 1 |
2013 / 2014 | A | CARLOW | DIV.1 | 3 - 1 |
W.O. = Walk Over.
W.O.(W) = Walk Over received = Win.
W.O.(L) Walk Over given = Lost. Covid 19 = Season not completed due to outbreak.