Players Profiles M-R
MALEE, JERRY
Team: A
App's: 28
Goals: 0
Team | Assoc. League | Title | Honours | Season |
---|
A | WICKLOW LEAGUE | DIV.4 | CHAMPIONS | 1984 / 1985 |
MARTIN, JOHN
Team: A
App's: 6
Goals: 2
Team | Assoc. League | Title | Honours | Season |
---|
A | CARLOW | CARLOW CUP | RUNNERS UP | 2021 / 2022 |
MC CALL, ALEX (Jock)
Team: A
App's: 150
Goals: 21
Team | Assoc. League | Title | Honours | Season |
---|
A | WICKLOW LEAGUE | DIV.4A | CHAMPIONS | 1979 / 1980 |
A | WICKLOW LEAGUE | DIV 2B | RUNNERS UP | 1980 / 1981 |
A | LEINSTER JUNIOR | DIV.3 | CHAMPIONS | 1986 / 1987 |
A | LEINSTER JUNIOR | DIV.2A | RUNNERS UP | 1987 / 1988 |
Jock's debut was also Slaney Rovers debut, in the 5 - 1 home win over Hacketstown United in the very first game,in the Wicklow League on September 2 nd. 1979. |
Jock became an instant hero in the League Play Off against Arklow when he saved three penalties in front of a large crowd of home supporters to win the League Title in debut season 1979 / 80. |
MC CALL, ASHLEY
Team | Assoc. League | Title | Honours | Season |
---|
U12 | CARLOW SCHOOLBOY | U12 LEA. | CHAMPIONS | 1996 / 1997 |
U12 | CARLOW SCHOOLBOY | U12 CUP. | WINNERS | 1996 / 1997 |
MC CALL, TOM
Team: A
App's: 23
Goals: 0
Team | Assoc. League | Title | Honours | Season |
---|
A | WICKLOW LEAGUE | DIV.4A | CHAMPIONS | 1979 / 1980 |
Tom Mc Call's debut was also Slaney Rovers debut, in the 5 - 1 home win over Hacketstown United in the very first game,in the Wicklow League on September 2 nd. 1979. |
MC CANN, DYLAN
Team | Assoc. League | Title | Honours | Season |
---|
A | CARLOW JUVENILES | U12 CUP | RUNNERS UP | 2015 / 2016 |
A | CARLOW JUVENILES | U13 CUP | CHAMPIONS | 2016 / 2017 |
U14 | CARLOW JUVENILES | U14 C/W CUP | RUNNERS UP | 2017 / 2018 |
MC CARTHY, JOE
Team: A
App's: 11
Goals: 2
Team: B
App's: 5
Goals: 1
Team | Assoc. League | Title | Honours | Season |
---|
A | WICKLOW LEAGUE | DIV.4 | CHAMPIONS | 1984 / 1985 |
MC FARLAND, JOHN
Team: A
App's: 49
Goals: 0
Team | Assoc. League | Title | Honours | Season |
---|
A | CARLOW & DISTRICT | DIV.2 LEA. | CHAMPIONS | 2008 / 2009 |
A | CARLOW & DISTRICT | DIV.2 CUP | WINNERS | 2008 / 2009 |
A | CARLOW & DISTRICT | MED BAR CUP | WINNERS | 2008 / 2009 |
A | CARLOW & DISTRICT | MED BAR CUP | RUNNERS UP | 2009 / 2010 |
A | CARLOW & DISTRICT | DIV.1 CUP | WINNERS | 2009 / 2010 |
John Mc Farland played with the first Slaney Rovers A Team to lift 3 trophies in the one season, winning the Med Bar Cup along with the Division 2 League and Cup Double. |
MC GRATH, VINCENT
Team: A
App's: 27
Goals: 0
Team | Assoc. League | Title | Honours | Season |
---|
A | WICKLOW LEAGUE | DIV.4A | CHAMPIONS | 1979 / 1980 |
A | WICKLOW LEAGUE | DIV.2B | RUNNERS UP | 1980 / 1981 |
MC GUINNESS, MIKE
Team | Assoc. League | Title | Honours | Season |
---|
U15 | CARLOW JUVENILES | U15 CUP | RUNNERS UP | 2007 / 2008 |
MC HUGH, ROBERT
Team | Assoc. League | Title | Honours | Season |
---|
A | CARLOW JUVENILES | U12 CUP | RUNNERS UP | 2015 / 2016 |
A | CARLOW JUVENILES | U13 CUP | CHAMPIONS | 2016 / 2017 |
U14 | CARLOW JUVENILES | U14 C/W CUP | RUNNERS UP | 2017 / 2018 |
MC KERNAN, RORY
Team: A
App's: 28
Goals: 2
Team | Assoc. League | Title | Honours | Season |
---|
A | CARLOW | CARLOW SHIELD | RUNNERS UP | 2021 / 2022 |
A | CARLOW | CARLOW CUP | RUNNERS UP | 2021 / 2022 |
MC NAMARA, WILLIE
Team | Assoc. League | Title | Honours | Season |
---|
U12 | CARLOW SCHOOLBOY | U12 LEA. | CHAMPIONS | 1996 / 1997 |
U12 | CARLOW SCHOOLBOY | U12 CUP | WINNERS | 1996 / 1997 |
MCCALL, KEVIN
Team: A
App's: 50
Goals: 11
Team | Assoc. League | Title | Honours | Season |
---|
A | CARLOW & DISTRICT | DIV.1 | RUNNERS UP | 2010 / 2011 |
A | CARLOW & DISTRICT | MED BAR CUP | WINNERS | 2010 / 2011 |
A | CARLOW & DISTRICT | 25th ANNIV. CUP | WINNERS | 2010 / 2011 |
A | CARLOW & DISTRICT | DIV 1 LEA | CHAMPIONS | 2011 / 2012 |
A | CARLOW & DISTRICT | MED BAR CUP | WINNERS | 2011 / 2012 |
MCGANNON, SHANE
Team: A
App's: 72
Goals: 12
Team | Assoc. League | Title | Honours | Season |
---|
A | CARLOW & DISTRICT | DIV.1 | RUNNERS UP | 2010 / 2011 |
A | CARLOW & DISTRICT | MED BAR CUP | WINNERS | 2010 / 2011 |
A | CARLOW & DISTRICT | 25th ANNIV. CUP | WINNERS | 2010 / 2011 |
A | CARLOW & DISTRICT | DIV 1 LEA | CHAMPIONS | 2011 / 2012 |
A | CARLOW & DISTRICT | MED BAR CUP | WINNERS | 2011 / 2012 |
A | CARLOW | DIV.1 CUP | RUNNERS UP | 2017 / 2018 |
MOLLOY, DANNY
Team | Assoc. League | Title | Honours | Season |
---|
U10 | CARLOW SCHOOLBOY | U10 CUP | RUNNERS UP | 1996 / 1997 |
MOLLOY, ERIC
Team | Assoc. League | Title | Honours | Season |
---|
U15 | CARLOW JUVENILES | U15 CUP | RUNNERS UP | 2007 / 2008 |
Eric Molloy is the first ex Slaney Juvenile to don the green jersey, when as a student, he made his debue for the Rep. of Ireland U18 Boys School team, against Scotland in a 1-1 draw on April 1st. 2011. |
Eric Molloy is the first ex Slaney Juvenile to make an appearance in a live televised match as SKY Sports covered England U18 v`s Rep. of Ireland U18 on April 28th. 2011. |
Eric Molloy while attending IT Carlow College and with Wexford Youths scored the decisive goal in a crucial 1-0 win over China on their way to finish fifth overall in the 2015 World University Games (Gwangju, South Korea). |
Eric Molloy's second half strike in Wexfords Youth's 3-0 win over Athlone Town, secured the first Division title on Friday 25 September 2015 and automatic promotion to the League of Ireland Premier Division. |
MOLLOY, LAR
Team: A
App's: 19
Goals: 0
Team | Assoc. League | Title | Honours | Season |
---|
A | WICKLOW LEAGUE | DIV 2B | RUNNERS UP | 1980 / 1981 |
Lar Molloy became the youngest player to play in the league, at 15 years and 189 days, in the 3 - 0 defeat away to Tinahely A - season 1980 / 81. |
Lar Molloy also became the youngest player to play in the cup, at the age of 15 years and 229 days, in the 3 - 2 home win over Ashford Rovers A in the Wicklow Cup - season 1980 / 81. |
MOLLOY, MARTIN (Criket)
Team: A
App's: 258
Goals: 82
Team | Assoc. League | Title | Honours | Season |
---|
A | WICKLOW LEAGUE | DIV.4A | CHAMPIONS | 1979 / 1980 |
A | WICKLOW LEAGUE | DIV 2B | RUNNERS UP | 1980 / 1981 |
A | LEINSTER JUNIOR | DIV.3 | CHAMPIONS | 1986 / 1987 |
A | LEINSTER JUNIOR | DIV.2A | RUNNERS UP | 1987 / 1988 |
A | CARLOW & DISTRICT | DIV.1 | CHAMPIONS | 1991 / 1992 |
A | CARLOW & DISTRICT | PREM. CUP | WINNERS | 1992 / 1993 |
Martin Molloy's debut was also Slaney Rovers debut, in the 5 - 1 home win over Hacketstown United in the very first game,in the Wicklow League on September 2 nd. 1979. |
MOLLOY, NOEL
Team: A
App's: 73
Goals: 1
Team | Assoc. League | Title | Honours | Season |
---|
A | WICKLOW LEAGUE | DIV.4A | CHAMPIONS | 1979 / 1980 |
A | WICKLOW LEAGUE | DIV 2B | RUNNERS UP | 1980 / 1981 |
MOLLOY, PADDY
Team: B
App's: 5
Goals: 1
Team | Assoc. League | Title | Honours | Season |
---|
Y | CARLOW LEAGUE | U18 LEA. | WINNERS | 1985 / 1986 |
Y | CARLOW LEAGUE | U18 LEA. | RUNNERS UP | 1986 / 1987 |
MOLLOY, PAT
Team: A
App's: 44
Goals: 28
Team | Assoc. League | Title | Honours | Season |
---|
A | LEINSTER JUNIOR | DIV.2A | RUNNERS UP | 1987 / 1988 |
MOLLOY, ROBERT
Team: A
App's: 17
Goals: 0
Team | Assoc. League | Title | Honours | Season |
---|
U12 | CARLOW SCHOOLBOY | U12 LEA. | CHAMPIONS | 1996 / 1997 |
U12 | CARLOW SCHOOLBOY | U12 CUP. | WINNERS | 1996 / 1997 |
U18 | CARLOW & DISTRICT | U18 LEA. | RUNNERS UP | 2003 / 2004 |
A | CARLOW & DISTRICT | DIV.1 LEA. | CHAMPIONS | 2005 / 2006 |
MOLONEY, MICHAEL
Team: A
App's: 80
Goals: 10
Team: B
App's: 18
Goals: 6
Team | Assoc. League | Title | Honours | Season |
---|
Y | CARLOW LEAGUE | U18 LEA. | RUNNERS UP | 1986 / 1987 |
A | CARLOW & DISTRICT | DIV.1 | CHAMPIONS | 1991 / 1992 |
U10 | CARLOW SCHOOLBOY | U10 CUP | RUNNERS UP | 1996 / 1997 |
MOORE, MARK
Team: A
App's: 50
Goals: 0
Team | Assoc. League | Title | Honours | Season |
---|
A | CARLOW & DISTRICT | MED BAR CUP | WINNERS | 2010 / 2011 |
A | CARLOW & DISTRICT | 25th ANNIV. CUP | WINNERS | 2010 / 2011 |
A | CARLOW & DISTRICT | DIV 1 LEA | CHAMPIONS | 2011 / 2012 |
A | CARLOW & DISTRICT | MED BAR CUP | WINNERS | 2011 / 2012 |
MORAN, ANTHONY
Team: A
App's: 7
Goals: 0
MURPHY, AARON
Team: B
App's: 23
Goals: 3
Team | Assoc. League | Title | Honours | Season |
---|
U15 | CARLOW JUVENILES | U15 CUP | RUNNERS UP | 2007 / 2008 |
A | CARLOW & DISTRICT | DIV.1 | RUNNERS UP | 2010 / 2011 |
A | CARLOW & DISTRICT | MED BAR CUP | WINNERS | 2010 / 2011 |
A | CARLOW & DISTRICT | 25th ANNIV. CUP | WINNERS | 2010 / 2011 |
A | CARLOW | DIV.2 LEA. | CHAMPIONS | 2016 / 2017 |
MURPHY, BRENDAN
Team: B
App's: 14
Goals: 6
Team | Assoc. League | Title | Honours | Season |
---|
U10 | CARLOW SCHOOLBOY | U10 CUP | RUNNERS UP | 1996 / 1997 |
A | CARLOW & DISTRICT | DIV.1 LEA. | CHAMPIONS | 2005 / 2006 |
MURPHY, BRIAN
Team | Assoc. League | Title | Honours | Season |
---|
U10 | CARLOW SCHOOLBOY | U10 CUP | RUNNERS UP | 1996 / 1997 |
U12 | CARLOW SCHOOLBOY | U12 LEA. | CHAMPIONS | 1996 / 1997 |
U12 | CARLOW SCHOOLBOY | U12 CUP. | WINNERS | 1996 / 1997 |
U18 | CARLOW & DISTRICT | U 18 CUP. | RUNNERS UP | 2002 / 2003 |
U18 | CARLOW & DISTRICT | U18 LEA. | RUNNERS UP | 2003 / 2004 |
MURPHY, COLIN
Team | Assoc. League | Title | Honours | Season |
---|
U18 | CARLOW & DISTRICT | U18 CUP. | RUNNERS UP | 2002 / 2003 |
U18 | CARLOW & DISTRICT | U18 LEA. | RUNNERS UP | 2003 / 2004 |
MURPHY, REGAN
Team: A
App's: 179
Goals: 6
Team | Assoc. League | Title | Honours | Season |
---|
U15 | CARLOW JUVENILES | U15 CUP | RUNNERS UP | 2007 / 2008 |
A | CARLOW & DISTRICT | DIV 1 LEA | CHAMPIONS | 2011 / 2012 |
A | CARLOW & DISTRICT | MED BAR CUP | WINNERS | 2011 / 2012 |
A | CARLOW | DIV.2 LEA. | CHAMPIONS | 2016 / 2017 |
A | CARLOW | DIV.1 CUP | RUNNERS UP | 2017 / 2018 |
A | CARLOW | DIV.1 LEAGUE | CHAMPIONS | 2018 / 2019 |
A | CARLOW | DIV.1 CUP | WINNERS | 2018 / 2019 |
A | CARLOW | CARLOW SHIELD | RUNNERS UP | 2021 / 2022 |
A | CARLOW | CARLOW CUP | RUNNERS UP | 2021 / 2022 |
Regan Murphy received the manager`s joint player Award of the double winning season (2018/19) |
MURPHY, SHANE
Team: A
App's: 111
Goals: 7
Team | Assoc. League | Title | Honours | Season |
---|
A | CARLOW & DISTRICT | MED BAR CUP | RUNNERS UP | 2009 / 2010 |
A | CARLOW & DISTRICT | DIV.1 CUP | WINNERS | 2009 / 2010 |
A | CARLOW & DISTRICT | DIV.1 | RUNNERS UP | 2010 / 2011 |
A | CARLOW & DISTRICT | MED BAR CUP | WINNERS | 2010 / 2011 |
A | CARLOW & DISTRICT | 25th ANNIV. CUP | WINNERS | 2010 / 2011 |
A | CARLOW & DISTRICT | DIV 1 LEA | CHAMPIONS | 2011 / 2012 |
A | CARLOW & DISTRICT | MED BAR CUP | WINNERS | 2011 / 2012 |
A | CARLOW | DIV.1 CUP | RUNNERS UP | 2017 / 2018 |
A | CARLOW | DIV.1 LEAGUE | CHAMPIONS | 2018 / 2019 |
A | CARLOW | DIV.1 CUP | WINNERS | 2018 / 2019 |
A | CARLOW | CARLOW SHIELD | RUNNERS UP | 2021 / 2022 |
A | CARLOW | CARLOW CUP | RUNNERS UP | 2021 / 2022 |
Shane Murphy received the joint player of the season Award in the double winning season (2018/19) |
MURPHY, STEPHEN
Team: A
App's: 100
Goals: 19
Team: B
App's: 14
Goals: 2
Team | Assoc. League | Title | Honours | Season |
---|
B | CARLOW & DISTRICT | DIV.4 | CHAMPIONS | 2003 / 2004 |
A | CARLOW & DISTRICT | DIV.2 LEA. | CHAMPIONS | 2008 / 2009 |
A | CARLOW & DISTRICT | DIV.2 CUP | WINNERS | 2008 / 2009 |
A | CARLOW & DISTRICT | MED BAR CUP | WINNERS | 2008 / 2009 |
A | CARLOW & DISTRICT | DIV.1 | RUNNERS UP | 2010 / 2011 |
A | CARLOW & DISTRICT | MED BAR CUP | WINNERS | 2010 / 2011 |
A | CARLOW & DISTRICT | 25th ANNIV. CUP | WINNERS | 2010 / 2011 |
A | CARLOW & DISTRICT | DIV 1 LEA | CHAMPIONS | 2011 / 2012 |
A | CARLOW & DISTRICT | MED BAR CUP | WINNERS | 2011 / 2012 |
O35'S | CARLOW & DISTRICT | DIV.2 LEAGUE | CHAMPIONS | 2021 / 2021 |
O35'S | CARLOW & DISTRICT | DIV.2 CUP | WINNERS | 2021 / 2021 |
Stephen Murphy played with the first Slaney Rovers A Team to lift 3 trophies in the one season, winning the Med Bar Cup along with the Division 2 League and Cup Double. |
MURRAY, JIM
Team | Assoc. League | Title | Honours | Season |
---|
U17 | CARLOW JUVENILES | U17 CUP | RUNNERS UP | 1991 / 1992 |
Y | WICKLOW LEAGUE | U18 CUP | WINNERS | 1992 / 1993 |
NOLAN, DAVID
Team: A
App's: 178
Goals: 33
Team | Assoc. League | Title | Honours | Season |
---|
A | CARLOW & DISTRICT | DIV.1 CUP | WINNERS | 1997 / 1998 |
A | CARLOW & DISTRICT | DIV.1 CUP | WINNERS | 1998 / 1999 |
A | CARLOW & DISTRICT | DIV.1 LEA. | RUNNERS UP | 1998 / 1999 |
A | CARLOW & DISTRICT | DIV.1 | CHAMPIONS | 2001 / 2002 |
A | CARLOW & DISTRICT | DIV.1 LEA. | CHAMPIONS | 2005 / 2006 |
A | CARLOW & DISTRICT | DIV.2 LEA. | CHAMPIONS | 2008 / 2009 |
A | CARLOW & DISTRICT | DIV.2 CUP | WINNERS | 2008 / 2009 |
A | CARLOW & DISTRICT | MED BAR CUP | WINNERS | 2008 / 2009 |
A | CARLOW & DISTRICT | MED BAR CUP | RUNNERS UP | 2009 / 2010 |
A | CARLOW & DISTRICT | DIV.1 CUP | WINNERS | 2009 / 2010 |
O35'S | CARLOW & DISTRICT | DIV.2 LEA. | RUNNERS UP | 2019 / 2019 |
O35'S | CARLOW & DISTRICT | DIV.2 CUP | WINNERS | 2019 / 2019 |
David Nolan's most memorable goal was against Hacketstown United a in the Division One Cup Final - 1998 / 99. In extra time (full time I - I ), David picked up the ball in midfield and ran at the Hack defence and let fly a rasper to the net, to win the Cup for Slaney Rovers. |
David Nolan's goal against Hacketstown United a in the Division One Cup Final, was the first scored by a substitute in a Cup Final - 1998 / 99. |
David Nolan played with the first Slaney Rovers A Team to lift 3 trophies in the one season, winning the Med Bar Cup along with the Division 2 League and Cup Double. |
NOLAN, DENNIS
Team | Assoc. League | Title | Honours | Season |
---|
Y | CARLOW LEAGUE | U18 LEA. | WINNERS | 1985 / 1986 |
Y | CARLOW LEAGUE | U18 LEA. | RUNNERS UP | 1986 / 1987 |
NOLAN, DERICK
Team: A
App's: 207
Goals: 27
Team: B
App's: 83
Goals: 20
Team | Assoc. League | Title | Honours | Season |
---|
B | CARLOW & DISTRICT | DIV.3 | CHAMPIONS | 1992 / 1993 |
A | CARLOW & DISTRICT | DIV.1 CUP | WINNERS | 1997 / 1998 |
A | CARLOW & DISTRICT | DIV.1 CUP | WINNERS | 1998 / 1999 |
A | CARLOW & DISTRICT | DIV.1 LEA. | RUNNERS UP | 1998 / 1999 |
A | CARLOW & DISTRICT | DIV.1 | CHAMPIONS | 2001 / 2002 |
Derick Nolan played on - the first and only B Team - to completed their league programme, undefeated in winning Division 3 in season 1992 / 93. |
NOLAN, JOHN
Team: A
App's: 23
Goals: 2
Team: B
App's: 39
Goals: 5
Team | Assoc. League | Title | Honours | Season |
---|
B | CARLOW & DISTRICT | LEA. CUP | RUNNERS UP | 2002 / 2003 |
B | CARLOW & DISTRICT | DIV.4 | CHAMPIONS | 2003 / 2004 |
NORTON, PAT
Team: A
App's: 45
Goals: 0
Team | Assoc. League | Title | Honours | Season |
---|
A | WICKLOW LEAGUE | DIV.4A | CHAMPIONS | 1979 / 1980 |
A | WICKLOW LEAGUE | DIV.2B | RUNNERS UP | 1980 / 1981 |
O BRIEN, CONOR
Team: A
App's: 150
Goals: 51
Team | Assoc. League | Title | Honours | Season |
---|
U15 | CARLOW JUVENILES | U15 CUP | RUNNERS UP | 2007 / 2008 |
A | CARLOW & DISTRICT | DIV 1 LEA | CHAMPIONS | 2011 / 2012 |
A | CARLOW & DISTRICT | MED BAR CUP | WINNERS | 2011 / 2012 |
A | CARLOW | 2/3 LEAGUE CUP | WINNERS | 2015 / 2016 |
A | CARLOW | DIV.2 LEA. | CHAMPIONS | 2016 / 2017 |
U14 | CARLOW JUVENILES | U14 C/W CUP | RUNNERS UP | 2017 / 2018 |
A | CARLOW | DIV.1 CUP | RUNNERS UP | 2017 / 2018 |
A | CARLOW | DIV.1 LEAGUE | CHAMPIONS | 2018 / 2019 |
A | CARLOW | DIV.1 CUP | WINNERS | 2018 / 2019 |
A | CARLOW | CARLOW SHIELD | RUNNERS UP | 2021 / 2022 |
A | CARLOW | CARLOW CUP | RUNNERS UP | 2021 / 2022 |
Conor O Brien`s 3 goals against Burrin Celtic, became the youngest player, to score a hat trick, on his debut with Slaney A Team. ( Season 2011 / 12 ). |
Conor O Brien became the youngest player to score 12 goals in a debut season in 2011 / 12. |
O BRIEN, DAMIEN (DA - DA)
Team: A
App's: 40
Goals: 2
Team | Assoc. League | Title | Honours | Season |
---|
U9 | CARLOW SCHOOLBOY | U9 CUP | RUNNERS UP | 1992 / 1993 |
U10 | CARLOW SCHOOLBOY | U10 CUP | WINNERS | 1993 / 1994 |
U10 | CARLOW SCHOOLBOY | U10 LEA. | RUNNERS UP | 1993 / 1994 |
U16 | CARLOW SCHOOLBOY | U16 LEA. | CHAMPIONS | 1999 / 2000 |
A | CARLOW & DISTRICT | DIV.1 | CHAMPIONS | 2001 / 2002 |
Da - Da won the man of the match award in his first ever final when Slaney Rovers lost by the odd goal to Tullow Boys in the Under 9 Final - 1992 / 93. |
O BRIEN, DANIEL
Team: A
App's: 237
Goals: 129
Team | Assoc. League | Title | Honours | Season |
---|
U9 | CARLOW SCHOOLBOY | U9 CUP | RUNNERS UP | 1992 / 1993 |
U9 | CARLOW SCHOOLBOY | U 9 BLITZ | WINNERS | 1993 / 1994 |
U10 | CARLOW SCHOOLBOY | U10 CUP | WINNERS | 1993 / 1994 |
U10 | CARLOW SCHOOLBOY | U10 LEA. | RUNNERS UP | 1993 / 1994 |
U12 | CARLOW SCHOOLBOY | U12 LEA. | CHAMPIONS | 1996 / 1997 |
U12 | CARLOW SCHOOLBOY | U12 CUP | WINNERS | 1996 / 1997 |
U16 | CARLOW SCHOOLBOY | U16 LEA. | CHAMPIONS | 1999 / 2000 |
A | CARLOW & DISTRICT | DIV.1 LEA. | CHAMPIONS | 2005 / 2006 |
A | CARLOW & DISTRICT | MED BAR CUP | RUNNERS UP | 2009 / 2010 |
A | CARLOW & DISTRICT | DIV.1 CUP | WINNERS | 2009 / 2010 |
A | CARLOW & DISTRICT | DIV.1 | RUNNERS UP | 2010 / 2011 |
A | CARLOW & DISTRICT | MED BAR CUP | WINNERS | 2010 / 2011 |
A | CARLOW & DISTRICT | 25th ANNIV. CUP | WINNERS | 2010 / 2011 |
A | CARLOW & DISTRICT | DIV 1 LEA | CHAMPIONS | 2011 / 2012 |
A | CARLOW | DIV.2 LEA. | CHAMPIONS | 2016 / 2017 |
A | CARLOW | DIV.1 CUP | RUNNERS UP | 2017 / 2018 |
A | CARLOW | DIV.1 LEAGUE | CHAMPIONS | 2018 / 2019 |
A | CARLOW | DIV.1 CUP | WINNERS | 2018 / 2019 |
O35'S | CARLOW & DISTRICT | DIV.2 LEAGUE | CHAMPIONS | 2021 / 2021 |
O35'S | CARLOW & DISTRICT | DIV.2 CUP | WINNERS | 2021 / 2021 |
A | CARLOW | CARLOW SHIELD | RUNNERS UP | 2021 / 2022 |
A | CARLOW | CARLOW CUP | RUNNERS UP | 2021 / 2022 |
Daniel O Brien was Captain of the Under 9team which defeated Parish Rovers 1 - 0in the Final of the Under 9 Blitz - season 1993 / 94. |
Daniel O Brien three goals v's Ballymurphy was the first hat trick scored in extra time in a Cup Match which sent Slaney on their way to lifting the Div. One Cup (2009 /10 ). |
O BRIEN, EAMONN
Team: B
App's: 95
Goals: 9
O BRIEN, LENNY
Team: B
App's: 39
Goals: 3
Team | Assoc. League | Title | Honours | Season |
---|
B | CARLOW & DISTRICT | LEA. CUP | RUNNERS UP | 2002 / 2003 |
B | CARLOW & DISTRICT | DIV.4 | CHAMPIONS | 2003 / 2004 |
O BRIEN, LIAM
Team | Assoc. League | Title | Honours | Season |
---|
U14 | CARLOW SCHOOLBOY | U14 CUP | RUNNERS UP | 2009 / 2010 |
O BRIEN, THOMAS
Team | Assoc. League | Title | Honours | Season |
---|
U9 | CARLOW SCHOOLBOY | U9 CUP | RUNNERS UP | 1992 / 1993 |
U9 | CARLOW SCHOOLBOY | U9 BLITZ | WINNERS | 1993 / 1994 |
U10 | CARLOW SCHOOLBOY | U10 CUP | WINNERS | 1993 / 1994 |
U10 | CARLOW SCHOOLBOY | U10 LEA. | RUNNERS UP | 1993 / 1994 |
U12 | CARLOW SCHOOLBOY | U12 LEA. | CHAMPIONS | 1996 / 1997 |
U12 | CARLOW SCHOOLBOY | U12 CUP | WINNERS | 1996 / 1997 |
U16 | CARLOW SCHOOLBOY | U16 LEA. | CHAMPIONS | 1999 / 2000 |
O BRIEN, TIM
Team | Assoc. League | Title | Honours | Season |
---|
U18 | CARLOW & DISTRICT | U18 LEA. | RUNNERS UP | 2003 / 2004 |
O BRIEN, VINNIE
Team: B
App's: 27
Goals: 2
Team | Assoc. League | Title | Honours | Season |
---|
B | CARLOW & DISTRICT | LEA. CUP | RUNNERS UP | 2002 / 2003 |
B | CARLOW & DISTRICT | DIV.4 | CHAMPIONS | 2003 / 2004 |
O CONNOR, DAN
Team: A
App's: 223
Goals: 14
Team | Assoc. League | Title | Honours | Season |
---|
A | WICKLOW LEAGUE | DIV.4 | CHAMPIONS | 1984 / 1985 |
A | LEINSTER JUNIOR | DIV.3 | CHAMPIONS | 1986 / 1987 |
A | LEINSTER JUNIOR | DIV.2A | RUNNERS UP | 1987 / 1988 |
A | CARLOW & DISTRICT | DIV.1 | CHAMPIONS | 1991 / 1992 |
O CONNOR BYRNE, EOGHAN
Team | Assoc. League | Title | Honours | Season |
---|
U14 | CARLOW SCHOOLBOY | U14 CUP | RUNNERS UP | 2009 / 2010 |
O DONOGHUE, BRIAN
Team | Assoc. League | Title | Honours | Season |
---|
U16 | CARLOW SCHOOLBOY | U16 CUP | WINNERS | 1995 / 1996 |
O DONOGHUE, DEREK
Team: B
App's: 23
Goals: 5
Team | Assoc. League | Title | Honours | Season |
---|
U16 | TULLOW TOURNAMENT | U16 CUP | WINNERS | 1989 / 1990 |
U17 | CARLOW JUVENILES | U17 CUP | RUNNERS UP | 1991 / 1992 |
Y | WICKLOW LEAGUE | U18 CUP | WINNERS | 1992 / 1993 |
O DONOGHUE, JEFFERY
Team: A
App's: 15
Goals: 0
Team | Assoc. League | Title | Honours | Season |
---|
A | CARLOW & DISTRICT | DIV.2 LEA. | CHAMPIONS | 2008 / 2009 |
A | CARLOW & DISTRICT | DIV.2 CUP | WINNERS | 2008 / 2009 |
A | CARLOW & DISTRICT | MED BAR CUP | WINNERS | 2008 / 2009 |
Jeffery O Donoghue played with the first Slaney Rovers A Team to lift 3 trophies in the one season, winning the Med Bar Cup along with the Division 2 League and Cup Double. |
O NEILL, GER
Team: B
App's: 38
Goals: 8
Team | Assoc. League | Title | Honours | Season |
---|
B | CARLOW & DISTRICT | DIV.3 | CHAMPIONS | 1998 / 1999 |
B | CARLOW & DISTRICT | DIV.3 CUP | WINNERS | 1998 / 1999 |
O NEILL, KEVIN
Team | Assoc. League | Title | Honours | Season |
---|
U18 | CARLOW & DISTRICT | U18 LEA. | RUNNERS UP | 2003 / 2004 |
O NEILL, MICK (Sykie)
Team | Assoc. League | Title | Honours | Season |
---|
sykie was leading goal scorer for two seasons 1981 / 82 and 82 / 83 and although, he only played 48 games for Slaney, he left behind records that stood the test of time. |
sykie's set a record of 34 goals in league matches for season 1982 / 83. |
sykie's set a record of 43 goals in League and Cup matches for season 1982 / 83. |
sykie's set a record of most goals in a league game when he hit seven against St. Laurence o Toole's in season 1982 / 83. |
O NEILL, ROBERT
Team: A
App's: 27
Goals: 0
Team | Assoc. League | Title | Honours | Season |
---|
A | CARLOW | CARLOW SHIELD | RUNNERS UP | 2021 / 2022 |
A | CARLOW | CARLOW CUP | RUNNERS UP | 2021 / 2022 |
O REILLY, TOMAS
Team | Assoc. League | Title | Honours | Season |
---|
U14 | CARLOW SCHOOLBOY | U14 CUP | RUNNERS UP | 2009 / 2010 |
O ROURKE, PETER (Nesty)
Team: A
App's: 29
Goals: 3
O'CALLAGHAN, CIAN
Team | Assoc. League | Title | Honours | Season |
---|
A | CARLOW JUVENILES | U12 CUP | RUNNERS UP | 2015 / 2016 |
A | CARLOW JUVENILES | U13 CUP | CHAMPIONS | 2016 / 2017 |
Cian O`Callaghan was captain in the U13 League Championship winning season (2016 – 2017). |
OWENS, CONNOR
Team: A
App's: 13
Goals: 4
Team | Assoc. League | Title | Honours | Season |
---|
U14 | CARLOW SCHOOLBOY | U14 CUP | RUNNERS UP | 2009 / 2010 |
OWENS, GARY
Team: A
App's: 12
Goals: 4
Team | Assoc. League | Title | Honours | Season |
---|
U15 | CARLOW JUVENILES | U15 CUP | RUNNERS UP | 2007 / 2008 |
A | CARLOW & DISTRICT | MED BAR CUP | RUNNERS UP | 2009 / 2010 |
OWENS, JIM
Team: A
App's: 47
Goals: 2
PENDER, JASON
Team: B
App's: 12
Goals: 1
Team | Assoc. League | Title | Honours | Season |
---|
B | CARLOW & DISTRICT | DIV.3 | CHAMPIONS | 1998 / 1999 |
