Players Profiles S-Z
SHIRIDAN, KEVIN
Team: A
App's: 19
Goals: 0
Team | Assoc. League | Title | Honours | Season |
---|
A | CARLOW & DISTRICT | DIV.2 LEA. | CHAMPIONS | 2008 / 2009 |
A | CARLOW & DISTRICT | DIV.2 CUP | WINNERS | 2008 / 2009 |
A | CARLOW & DISTRICT | MED BAR CUP | WINNERS | 2008 / 2009 |
Kevin Shiridan played with the first Slaney Rovers A Team to lift 3 trophies in the one season, winning the Med Bar Cup along with the Division 2 League and Cup Double. |
SHIRIDAN, ROBERT (Arnie)
Team: A
App's: 49
Goals: 9
Team | Assoc. League | Title | Honours | Season |
---|
A | CARLOW & DISTRICT | DIV.2 LEA. | CHAMPIONS | 2008 / 2009 |
A | CARLOW & DISTRICT | DIV.2 CUP | WINNERS | 2008 / 2009 |
A | CARLOW & DISTRICT | MED BAR CUP | WINNERS | 2008 / 2009 |
Robert Shiridan played with the first Slaney Rovers A Team to lift 3 trophies in the one season, winning the Med Bar Cup along with the Division 2 League and Cup Double. |
SIBBALD, ANDREW
Team | Assoc. League | Title | Honours | Season |
---|
U15 | CARLOW JUVENILES | U15 CUP | RUNNERS UP | 2007 / 2008 |
SIBBALD, MICHAEL (Frostie)
Team: A
App's: 103
Goals: 17
Team: B
App's: 25
Goals: 6
Team | Assoc. League | Title | Honours | Season |
---|
A | LEINSTER JUNIOR | DIV.3 | CHAMPIONS | 1986 / 1987 |
A | LEINSTER JUNIOR | DIV.2A | RUNNERS UP | 1987 / 1988 |
B | CARLOW & DISTRICT | DIV.3 | CHAMPIONS | 1992 / 1993 |
Frostie played on - the first and only B Team - to complete their league programme, undefeated in winning Division 3 in season 1992 / 93. |
SLYE, KEITH
Team: A
App's: 19
Goals: 0
Team | Assoc. League | Title | Honours | Season |
---|
A | CARLOW | CARLOW CUP | RUNNERS UP | 2021 / 2022 |
SMITH, AARON
Team | Assoc. League | Title | Honours | Season |
---|
U14 | CARLOW SCHOOLBOY | U14 CUP | RUNNERS UP | 2009 / 2010 |
SMITH, ANDREW (Bullet Leg)
Team: A
App's: 171
Goals: 12
Team | Assoc. League | Title | Honours | Season |
---|
U10 | CARLOW SCHOOLBOY | U10 CUP | RUNNERS UP | 1996 / 1997 |
U18 | CARLOW & DISTRICT | U18 CUP. | RUNNERS UP | 2002 / 2003 |
U18 | CARLOW & DISTRICT | U18 LEA. | RUNNERS UP | 2003 / 2004 |
A | CARLOW & DISTRICT | DIV.2 LEA. | CHAMPIONS | 2008 / 2009 |
A | CARLOW & DISTRICT | DIV.2 CUP | WINNERS | 2008 / 2009 |
A | CARLOW & DISTRICT | MED BAR CUP | WINNERS | 2008 / 2009 |
A | CARLOW & DISTRICT | MED BAR CUP | RUNNERS UP | 2009 / 2010 |
A | CARLOW & DISTRICT | DIV.1 CUP | WINNERS | 2009 / 2010 |
A | CARLOW & DISTRICT | DIV.1 | RUNNERS UP | 2010 / 2011 |
A | CARLOW & DISTRICT | MED BAR CUP | WINNERS | 2010 / 2011 |
A | CARLOW & DISTRICT | 25th ANNIV. CUP | WINNERS | 2010 / 2011 |
A | CARLOW & DISTRICT | DIV 1 LEA | CHAMPIONS | 2011 / 2012 |
A | CARLOW & DISTRICT | MED BAR CUP | WINNERS | 2011 / 2012 |
A | CARLOW | DIV.2 LEA. | CHAMPIONS | 2016 / 2017 |
Andrew Smith played with the first Slaney Rovers A Team to lift 3 trophies in the one season, winning the Med Bar Cup along with the Division 2 League and Cup Double. |
Andrew Smith lifted the Young Player of the Year Award in his first season with Slaney Rovers A when they won 3 trophies in the one season, winning the Med Bar Cup along with the Division 2 League and Cup Double. |
SMITH, DES
Team | Assoc. League | Title | Honours | Season |
---|
U16 | TULLOW TOURNAMENT | U16 CUP | WINNERS | 1989 / 1990 |
SMITH, DONAL
Team: B
App's: 8
Goals: 2
Team | Assoc. League | Title | Honours | Season |
---|
U17 | CARLOW JUVENILES | U17 CUP | RUNNERS UP | 1991 / 1992 |
SMITH, DONAL
Team | Assoc. League | Title | Honours | Season |
---|
U15 | CARLOW JUVENILES | U15 CUP | RUNNERS UP | 2007 / 2008 |
SMITH, JJ
Team: A
App's: 23
Goals: 6
Team: B
App's: 17
Goals: 23
Team | Assoc. League | Title | Honours | Season |
---|
U9 | CARLOW SCHOOLBOY | U9 CUP | RUNNERS UP | 1992 / 1993 |
U10 | CARLOW SCHOOLBOY | U10 CUP | WINNERS | 1993 / 1994 |
U10 | CARLOW SCHOOLBOY | U10 LEA. | RUNNERS UP | 1993 / 1994 |
U16 | CARLOW SCHOOLBOY | U16 LEA. | CHAMPIONS | 1999 / 2000 |
U18 | CARLOW & DISTRICT | U18 CUP. | RUNNERS UP | 2002 / 2003 |
B | CARLOW & DISTRICT | DIV.4 | CHAMPIONS | 2003 / 2004 |
A | CARLOW & DISTRICT | DIV.1 LEA. | CHAMPIONS | 2005 / 2006 |
JJ Smith was awarded Division 4 Player of the Year for season 2003 / 04 by Carlow & District League. |
SMITH, JOHN
Team: A
App's: 10
Goals: 0
Team | Assoc. League | Title | Honours | Season |
---|
A | WICKLOW LEAGUE | DIV.4A | CHAMPIONS | 1979 / 1980 |
SMITH, KEITH
Team | Assoc. League | Title | Honours | Season |
---|
U9 | CARLOW SCHOOLBOY | U9 CUP | RUNNERS UP | 1992 / 1993 |
SOMERS, HENRY
Team | Assoc. League | Title | Honours | Season |
---|
U16 | TULLOW TOURNAMENT | U16 CUP | WINNERS | 1988 / 1989 |
SOUTHERN, BRANDON
Team | Assoc. League | Title | Honours | Season |
---|
U14 | CARLOW SCHOOLBOY | U14 CUP | RUNNERS UP | 2009 / 2010 |
STAPLETON, RAY
Team | Assoc. League | Title | Honours | Season |
---|
A | CARLOW & DISTRICT | DIV.1 LEA. | RUNNERS UP | 1998 / 1999 |
SUTTON, CHRIS
Team: A
App's: 20
Goals: 5
THOMPSON, JOE
Team: A
App's: 51
Goals: 5
Team | Assoc. League | Title | Honours | Season |
---|
A | CARLOW | DIV.1 LEAGUE | CHAMPIONS | 2018 / 2019 |
A | CARLOW | DIV.1 CUP | WINNERS | 2018 / 2019 |
A | CARLOW | CARLOW SHIELD | RUNNERS UP | 2021 / 2022 |
A | CARLOW | CARLOW CUP | RUNNERS UP | 2021 / 2022 |
Joe Thompson was named `Man of the Match` by Carlow League officials after his performance against Kilree Celtic in Div.1 Final 2018 / 19. |
WALSH, JAIME
Team: A
App's: 62
Goals: 7
Team | Assoc. League | Title | Honours | Season |
---|
A | CARLOW & DISTRICT | DIV.1 | RUNNERS UP | 2010 / 2011 |
A | CARLOW & DISTRICT | MED BAR CUP | WINNERS | 2010 / 2011 |
A | CARLOW & DISTRICT | 25th ANNIV. CUP | WINNERS | 2010 / 2011 |
A | CARLOW & DISTRICT | DIV 1 LEA | CHAMPIONS | 2011 / 2012 |
A | CARLOW & DISTRICT | MED BAR CUP | WINNERS | 2011 / 2012 |
WHELAN, DARREN
Team | Assoc. League | Title | Honours | Season |
---|
U9 | CARLOW SCHOOLBOY | U9 CUP | RUNNERS UP | 1992 / 1993 |
U16 | CARLOW SCHOOLBOY | U16 LEA. | CHAMPIONS | 1999 / 2000 |
WHELAN, RICHARD
Team: A
App's: 26
Goals: 5
Team | Assoc. League | Title | Honours | Season |
---|
U9 | CARLOW SCHOOLBOY | U9 CUP | RUNNERS UP | 1992 / 1993 |
U10 | CARLOW SCHOOLBOY | U10 CUP | WINNERS | 1993 / 1994 |
U10 | CARLOW SCHOOLBOY | U10 LEA. | RUNNERS UP | 1993 / 1994 |
U16 | CARLOW SCHOOLBOY | U 16 LEA. | CHAMPIONS | 1999 / 2000 |
A | CARLOW | 2/3 LEAGUE CUP | WINNERS | 2015 / 2016 |
A | CARLOW | DIV.2 LEA. | CHAMPIONS | 2016 / 2017 |
WHYTE, DECLAN
Team | Assoc. League | Title | Honours | Season |
---|
Y | CARLOW LEAGUE | U18 LEA. | RUNNERS UP | 1986 / 1987 |
WHYTE, JOHN
Team: A
App's: 36
Goals: 2
Team: B
App's: 195
Goals: 46
Team | Assoc. League | Title | Honours | Season |
---|
B | CARLOW & DISTRICT | DIV.3 | CHAMPIONS | 1992 / 1993 |
B | CARLOW & DISTRICT | DIV.3 | CHAMPIONS | 1996 / 1997 |
B | CARLOW & DISTRICT | DIV.3 | CHAMPIONS | 1998 / 1999 |
B | CARLOW & DISTRICT | DIV.3 CUP | WINNERS | 1998 / 1999 |
John Whyte played on - the first and only B Team - to complete their league programme, undefeated in winning Division 3 in season 1992 / 93. |
WHYTE, STEPHEN
Team: B
App's: 221
Goals: 11
Team | Assoc. League | Title | Honours | Season |
---|
Y | CARLOW LEAGUE | U18 LEA. | WINNERS | 1985 / 1986 |
Y | CARLOW LEAGUE | U18 LEA. | RUNNERS UP | 1986 / 1987 |
B | CARLOW & DISTRICT | DIV.3 | CHAMPIONS | 1992 / 1993 |
B | CARLOW & DISTRICT | DIV.3 | CHAMPIONS | 1998 / 1999 |
B | CARLOW & DISTRICT | DIV.3 CUP | WINNERS | 1998 / 1999 |
Stephen Whyte played on - the first and only B Team - to complete their league programme, undefeated in winning Division 3 in season 1992 / 93. |
WORTH, JEFF
Team: A
App's: 51
Goals: 10
Team | Assoc. League | Title | Honours | Season |
---|
A | CARLOW | DIV.2 LEA. | CHAMPIONS | 2016 / 2017 |